IT Pros: You’re In Demand Again (And Here’s What You’ll Get Paid)

Peoplebank’s latest quarterly salary survey has some good news for IT job seekers. While salaries are largely flat, demand is the highest it has been for a year.

Servers picture from Shutterstock

Peoplebank CEO Peter Acheson says demand appears to be driven by transformation projects, including an increasing emphasis on shifting IT infrastructure to the cloud. “”Demand is strong for data analysts, those with specialist skills in business intelligence and cloud-based operations, as well as for business analysts and project managers focusing on turning big data into opportunities,” he said in a statement announcing the quarterly results.

As yet, that demand hasn’t translated into higher salaries, though Acheson suggests this might happen later in the year if the hiring trend continues. “A sustained lift in demand would exert upward pressure on remuneration in coming months, especially for those with digital and social business skills,” the report says.

In the table below, we’ve listed the median salaries for selected roles advertised during the last quarter from the report. These are base salaries without commission, superannuation or other benefits.

Role NSW ACT VIC QLD WA SA
Business Analyst $100,000 $95,000 $110,000 $95,000 $100,000 $80,000
CIO/IT Director $250,000 $170,000 $240,000 $152,000 $180,000 $150,000
DBA – Oracle $110,000 $85,000 $110,000 $91,000 $80,000 $80,000
DBA – SQL Server $120,000 $80,000 $110,000 $91,000 $83,000 $80,000
Desktop/PC Support $65,000 $45,000 $65,000 $67,000 $60,000 $70,000
Developer – .NET $90,000 $85,000 $80,000 $90,000 $90,000 $75,000
Developer – Android $75,000 $85,000 $110,000 $90,000 $80,000 $80,000
Developer – iOS $75,000 $85,000 $110,000 $90,000 $80,000 $80,000
Developer – Sharepoint $85,000 $100,000 $110,000 $100,000 $90,000 $80,000
Deveveloper – Java $90,000 $85,000 $85,000 $90,000 $85,000 $85,000
Enterprise Architect $135,000 $120,000 $150,000 $110,000 $180,000 $100,000
Help Desk Manager $90,000 $85,000 $80,000 $90,000 $75,000 $95,000
Helpdesk Support $60,000 $55,000 $50,000 $62,000 $48,000 $60,000
Infrastructure Architect $110,000 $95,000 $140,000 $105,000 $110,000 $110,000
IT Manager $120,000 $95,000 $120,000 $100,000 $120,000 $120,000
Project Manager – Applications $115,000 $115,000 $115,000 $115,000 $120,000 $110,000
Project Manager – Infrastructure $115,000 $115,000 $115,000 $115,000 $120,000 $110,000
Security Engineer $110,000 $95,000 $110,000 $90,000 $90,000 $100,000
Solutions Architect $125,000 $115,000 $140,000 $110,000 $150,000 $100,000
Technical Writer $90,000 $80,000 $100,000 $75,000 $65,000 $60,000
Test Manager $120,000 $85,000 $140,000 $100,000 $90,000 $100,000
Wintel Server Engineer $95,000 $95,000 $90,000 $90,000 $90,000 $90,000

And these are the areas in demand in each state (Peoplebank doesn’t cover Tasmania or the Northern Territory):

[block]
[left]
NSW

  • SAP professionals
  • Business analysts
  • Infrastructure project managers
  • PHP developers
  • Mobile developers
  • Cisco security engineers

[/left]
[right]
Victoria

  • Business analysts
  • SAP professionals
  • Project managers
  • Cloud engineers
  • Technical writers

[/right]
[clear]

[block]
[left]
Western Australia

  • Project managers
  • Business analysts
  • Solutions architects
  • Testers
  • Network engineers

[/left]
[right]
ACT

  • Data warehousing
  • Business analysts
  • Project managers
  • Testers

[/right]
[clear]

[block]
[left]
Queensland

  • Project managers
  • Business analysts
  • Systems analysts

[/left]
[right]
South Australia

  • Service desk
  • Business analysts
  • Developers

[/right]
[clear]


The Cheapest NBN 50 Plans

Here are the cheapest plans available for Australia’s most popular NBN speed tier.

At Lifehacker, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments


9 responses to “IT Pros: You’re In Demand Again (And Here’s What You’ll Get Paid)”