<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; workspace</title>
	<atom:link href="http://www.lifehacker.com.au/tags/workspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Automotive Window Tint To Make A Glass Desk Mouse-Friendly</title>
		<link>http://www.lifehacker.com.au/2009/06/use-automotive-window-tint-to-make-a-glass-desk-mouse-friendly/</link>
		<comments>http://www.lifehacker.com.au/2009/06/use-automotive-window-tint-to-make-a-glass-desk-mouse-friendly/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[clever uses]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336186</guid>
		<description><![CDATA[Lifehacker reader Sean installed a new glass-topped desk for himself, only to find his laser mouse immediately stopped working. The solution wasn&#8217;t a clumsy mouse pad, but a cheap roll of automotive window tint.
Sean went with a $US10 roll of 5 percent tint, which is less reflective than the other tints at the auto parts [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/06/use-automotive-window-tint-to-make-a-glass-desk-mouse-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Room 2.0</title>
		<link>http://www.lifehacker.com.au/2009/05/art-room-20/</link>
		<comments>http://www.lifehacker.com.au/2009/05/art-room-20/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=335527</guid>
		<description><![CDATA[A good workspace is both functional and a reflection of the people that work in it. Succeeding by that metric, we have today&#8217;s featured workspace filled with everything from computers to paint.
Lifehacker reader Cain needed a space where he and his girlfriend could get creative work done and have all the tools they needed on [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/art-room-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Custom Ergnomic Desk</title>
		<link>http://www.lifehacker.com.au/2009/05/build-your-own-custom-ergnomic-desk/</link>
		<comments>http://www.lifehacker.com.au/2009/05/build-your-own-custom-ergnomic-desk/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>The How-To Geek</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334806</guid>
		<description><![CDATA[Have you ever gone shopping for ergonomic desks that fit your space perfectly? Instead of paying an outrageous fee, you can roll up your sleeves and create your own.
The Simplified Building Concepts site writes up the process of creating your own custom workstation to suit your particular needs&#8212;from a drawing on paper to the finished [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/build-your-own-custom-ergnomic-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovative Office</title>
		<link>http://www.lifehacker.com.au/2009/05/the-innovative-office/</link>
		<comments>http://www.lifehacker.com.au/2009/05/the-innovative-office/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334604</guid>
		<description><![CDATA[If you&#8217;re an architect, it would naturally follow that your home office would be both a functional workspace and an expression of your talent. This home office certainly delivers on both counts.
Lifehacker reader and architect Jeremy Levine has a spacious and well-lit office that will likely be the envy of cubicle-dweller and telecommuter alike. Jeremy&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/the-innovative-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camouflaged Office</title>
		<link>http://www.lifehacker.com.au/2009/05/the-camouflaged-office/</link>
		<comments>http://www.lifehacker.com.au/2009/05/the-camouflaged-office/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334501</guid>
		<description><![CDATA[What can you do when white walls are too boring? Wallpaper them with camouflage and blend your workspace right into the urban jungle.
Lifehacker reader MacintoshDZNR managed to pull off having a pretty spartan workspace that isn&#8217;t devoid of personality thanks to the rather intense&#8212;though quite interesting&#8212;camouflage wall paper his home office is wrapped in. The [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/the-camouflaged-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lime Green Living Room</title>
		<link>http://www.lifehacker.com.au/2009/05/the-lime-green-living-room/</link>
		<comments>http://www.lifehacker.com.au/2009/05/the-lime-green-living-room/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334406</guid>
		<description><![CDATA[What do you get when you combine your living space and your home office? If it involves lots of colour, a HDTV-as-monitor, plants, and a mountain bike you get RunningDive&#8217;s office.
Lifehacker reader RunningDive doesn&#8217;t mess around when it comes to meshing his work and play spaces. Living in a small apartment puts space at a [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/the-lime-green-living-room/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Wall Mounted Desk</title>
		<link>http://www.lifehacker.com.au/2009/05/the-wall-mounted-desk/</link>
		<comments>http://www.lifehacker.com.au/2009/05/the-wall-mounted-desk/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334287</guid>
		<description><![CDATA[When you&#8217;ve got extremely limited space to work in and a specific vision for how you want your workspace laid out, building your workspace to suit is the only economical way to go about it.
Lifehacker reader Duncan Mowatt didn&#8217;t let the tiny dimensions of his office get him down. Although putting a traditional desk in [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/the-wall-mounted-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Well-Appointed Home Office</title>
		<link>http://www.lifehacker.com.au/2009/04/the-well-appointed-home-office/</link>
		<comments>http://www.lifehacker.com.au/2009/04/the-well-appointed-home-office/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334171</guid>
		<description><![CDATA[Many of our featured offices are heavy on workstation design, but light on attention paid to the rest of the office. Today we&#8217;ll be visiting a well appointed home office with design flair to spare.
Lifehacker reader LaWatusi recently remodelled her home office and did quite a job of it. She repainted the walls and reupholstered [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/04/the-well-appointed-home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mac-tacular Lair</title>
		<link>http://www.lifehacker.com.au/2009/04/the-mac-tacular-lair/</link>
		<comments>http://www.lifehacker.com.au/2009/04/the-mac-tacular-lair/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334066</guid>
		<description><![CDATA[What do you get when you combine tons of shiny tech toys and a consistent eye for design? Judging by the hundreds of comments and questions about it, the envy of quite a few folks.
Lifehacker reader m2j2 has invested quite a bit of time, creativity, and cold, hard cash into his office setup. The result [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/04/the-mac-tacular-lair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cubes, Cubes, Everywhere A Cube</title>
		<link>http://www.lifehacker.com.au/2009/04/cubes-cubes-everywhere-a-cube/</link>
		<comments>http://www.lifehacker.com.au/2009/04/cubes-cubes-everywhere-a-cube/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=333967</guid>
		<description><![CDATA[For the sleek and modern look it&#8217;s tough to beat the double whammy of white and silver Apple products mated with a room painted and furnished in white.
Like previously featured workspace The Monochrome Nook, Lifehacker reader paszzz&#8217;s office is all about the white space and Apple goodness. The workspace is comfortable&#8212;thank you Herman Miller!&#8212;and well [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/04/cubes-cubes-everywhere-a-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
