<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; webapps</title>
	<atom:link href="http://www.lifehacker.com.au/tags/webapps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:44:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter/Facebook Client Brizzly Open For Sign-Ups</title>
		<link>http://www.lifehacker.com.au/2009/11/twitterfacebook-client-brizzly-open-for-sign-ups/</link>
		<comments>http://www.lifehacker.com.au/2009/11/twitterfacebook-client-brizzly-open-for-sign-ups/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346537</guid>
		<description><![CDATA[Brizzly, the web-based social-media manager that ranked as one of our readers&#8217; favourite Twitter clients, has dropped the invite code requirement and is available for anyone to log into. It&#8217;s still technically in &#8220;beta&#8221;, but mostly to keep up the fairly rapid pace of feature development. [via TechCrunch]
]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/twitterfacebook-client-brizzly-open-for-sign-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Collage Online Makes Great Photo Collages In Your Browser</title>
		<link>http://www.lifehacker.com.au/2009/11/shape-collage-online-makes-great-photo-collages-in-your-browser/</link>
		<comments>http://www.lifehacker.com.au/2009/11/shape-collage-online-makes-great-photo-collages-in-your-browser/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:00:00 +0000</pubDate>
		<dc:creator>The How-To Geek</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346429</guid>
		<description><![CDATA[Web application Shape Collage quickly turns your online photos into embeddable photo collages with nothing more than a few clicks. It&#8217;s an interesting way to showcase your pictures online without a lot of work.
Making your own collage requires simply adding URLs to the individual photos, or in the case of sites like Flickr, simply adding [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/shape-collage-online-makes-great-photo-collages-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Always Trust Mash-Up Data</title>
		<link>http://www.lifehacker.com.au/2009/11/you-cant-always-trust-mash-up-data/</link>
		<comments>http://www.lifehacker.com.au/2009/11/you-cant-always-trust-mash-up-data/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:00:34 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346253</guid>
		<description><![CDATA[There&#8217;s nothing we like better than a good mash-up (here&#8217;s a couple of random examples). But when it comes to services that integrate data from multiple locations and draw their own conclusions, it&#8217;s always best to apply a little healthy cynicism.
Picture by santos
In a session at the Gartner Symposium in Sydney today, Gartner analyst Andrea [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/you-cant-always-trust-mash-up-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage A Group Project In Google Wave</title>
		<link>http://www.lifehacker.com.au/2009/11/how-to-manage-a-group-project-in-google-wave/</link>
		<comments>http://www.lifehacker.com.au/2009/11/how-to-manage-a-group-project-in-google-wave/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:00:00 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[smarterware]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346280</guid>
		<description><![CDATA[Google Wave has the potential to be used for just about anything, but Wave&#8217;s best real-world use boils down to this: it helps a group get things done together. Here&#8217;s how to manage a group project in Wave.
Wave&#8217;s invitations have been rolling out steadily over the last few weeks, so you and your co-workers might [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/how-to-manage-a-group-project-in-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listerine Organises Your Twitter Lists</title>
		<link>http://www.lifehacker.com.au/2009/11/listerine-organises-your-twitter-lists/</link>
		<comments>http://www.lifehacker.com.au/2009/11/listerine-organises-your-twitter-lists/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Lisa Hoover</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346216</guid>
		<description><![CDATA[Twitter lists are a helpful new feature for crowd-sourcing your stream, but adding contacts to new lists you create is a really clunky affair on Twitter&#8217;s web site. Webapp Listerine makes the job a whole lot easier.
Once you allow Listerine access to your Twitter account, the app churns out a scrollable display of everyone you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/listerine-organises-your-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taweet Makes Scheduling Twitter Updates Easy</title>
		<link>http://www.lifehacker.com.au/2009/11/taweet-makes-scheduling-twitter-updates-easy/</link>
		<comments>http://www.lifehacker.com.au/2009/11/taweet-makes-scheduling-twitter-updates-easy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346171</guid>
		<description><![CDATA[While Twitter might have been founded on the idea of people sharing what they are doing right that moment, what about if you want to share what you&#8217;re doing in the future? Taweet solves the dilemma with scheduled tweets.
Sign up for a free Taweet account, link it to your Twitter account, and you&#8217;re greeted with [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/taweet-makes-scheduling-twitter-updates-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingtest Assesses The Quality Of Your Internet Connection</title>
		<link>http://www.lifehacker.com.au/2009/11/pingtest-assesses-the-quality-of-your-internet-connection/</link>
		<comments>http://www.lifehacker.com.au/2009/11/pingtest-assesses-the-quality-of-your-internet-connection/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[isps]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346089</guid>
		<description><![CDATA[You&#8217;ll find an abundance of tools to test your internet connection speed but what if you want to test the quality and reliability of the connection? Pingtest gives you feedback on your connection.
Pingtest allows you to select servers from around the world and test your connection to them. Your connection is graded based on packet [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/pingtest-assesses-the-quality-of-your-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMe Keeps You Accountable In The Most Basic Way Possible</title>
		<link>http://www.lifehacker.com.au/2009/11/timeme-keeps-you-accountable-in-the-most-basic-way-possible/</link>
		<comments>http://www.lifehacker.com.au/2009/11/timeme-keeps-you-accountable-in-the-most-basic-way-possible/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:30:00 +0000</pubDate>
		<dc:creator>Sarah Rae Trover</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[timers]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346076</guid>
		<description><![CDATA[ TimeMe is an online timer that sticks to the principle of doing one thing &#8212; and doing it well. It&#8217;s a simple online stopwatch with very few distractions, functions or add-ons to get right to the heart of time keeping.
TimeMe keeps it&#8217;s interface simple and has limited options. You can change out the display [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/timeme-keeps-you-accountable-in-the-most-basic-way-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleText.ws Is An Open-Source Scratchpad Webapp</title>
		<link>http://www.lifehacker.com.au/2009/11/simpletext-ws-is-an-open-source-scratchpad-webapp/</link>
		<comments>http://www.lifehacker.com.au/2009/11/simpletext-ws-is-an-open-source-scratchpad-webapp/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text editors]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346050</guid>
		<description><![CDATA[Want to get writing without having to worry about fonts, formatting or anything else, really? SimpleText.ws signs you in using Google, offers revision history and looks like a text editor from a classic black-and-white Mac.
SimpleText&#8217;s developer calls his app &#8220;human-sized&#8221; and means it. It&#8217;s not intended for hosting gigantic text files, or storing sensitive information. [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/simpletext-ws-is-an-open-source-scratchpad-webapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating The Better Extensions For Firefox 3.6</title>
		<link>http://www.lifehacker.com.au/2009/11/updating-the-better-extensions-for-firefox-3-6/</link>
		<comments>http://www.lifehacker.com.au/2009/11/updating-the-better-extensions-for-firefox-3-6/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:30:00 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[better gmail]]></category>
		<category><![CDATA[better greader]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=345720</guid>
		<description><![CDATA[Now that the Firefox 3.6 beta is available for download (portable version is here), it&#8217;s time to start updating the Better Firefox extensions. The most popular ones, Better Gmail 2 and Better GReader, are already 3.6-compatible; the rest will come in the next few weeks. As always, join the Google Group to ask questions or [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/updating-the-better-extensions-for-firefox-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
