<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; utilities</title>
	<atom:link href="http://www.lifehacker.com.au/tags/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PST Desktop Live Makes Performance Benchmarking Simple</title>
		<link>http://www.lifehacker.com.au/2009/11/pst-desktop-live-makes-performance-benchmarking-simple/</link>
		<comments>http://www.lifehacker.com.au/2009/11/pst-desktop-live-makes-performance-benchmarking-simple/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[performance tests]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346542</guid>
		<description><![CDATA[Linux Live: If you want to put your computer through the paces and get some feedback and benchmarks, you&#8217;ll be hard pressed to find a tool more packed with tests than the Phoronix Test Suite Live CD.
PST Desktop Live is an Ubuntu Live CD with the Phoronix benchmarking suite preconfigured and installed. Reboot your machine [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/pst-desktop-live-makes-performance-benchmarking-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Surface Scanner Finds Bad Hard-Drive Sectors</title>
		<link>http://www.lifehacker.com.au/2009/11/windows-surface-scanner-finds-bad-hard-drive-sectors/</link>
		<comments>http://www.lifehacker.com.au/2009/11/windows-surface-scanner-finds-bad-hard-drive-sectors/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:30:00 +0000</pubDate>
		<dc:creator>Lisa Hoover</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346532</guid>
		<description><![CDATA[Windows: When your computer starts acting hinky and spitting out error messages, it&#8217;s hard to know exactly where to begin to diagnose the problem. Windows Surface Scanner gives you a place to start.
This free utility takes a look at your hard drives and ferrets out any physical errors it finds, so you know what might [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/windows-surface-scanner-finds-bad-hard-drive-sectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MinimizeToTray Revived Puts Firefox In Your System Tray</title>
		<link>http://www.lifehacker.com.au/2009/11/minimizetotray-revived-puts-firefox-in-your-system-tray/</link>
		<comments>http://www.lifehacker.com.au/2009/11/minimizetotray-revived-puts-firefox-in-your-system-tray/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:00:00 +0000</pubDate>
		<dc:creator>The How-To Geek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346529</guid>
		<description><![CDATA[Windows only: Firefox extension MinimizeToTray Revived puts Firefox in your system tray, and replaces the popular MinimizeToTray extension that has been abandoned and doesn&#8217;t support Firefox 3 or later.
Once you&#8217;ve installed the extension, Firefox will start minimising directly to the system tray, though there are lots of choices in the options panel for how you [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/minimizetotray-revived-puts-firefox-in-your-system-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPorts Gives You Detailed Information On Open Ports</title>
		<link>http://www.lifehacker.com.au/2009/11/myports-gives-you-detailed-information-on-open-ports/</link>
		<comments>http://www.lifehacker.com.au/2009/11/myports-gives-you-detailed-information-on-open-ports/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:00:00 +0000</pubDate>
		<dc:creator>Whitson Gordon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346231</guid>
		<description><![CDATA[Windows only: If you&#8217;re looking for a simple solution to secure your connection, free utility MyPorts shows you what open ports are being actively used and which may be unnecessary.
Generally, open ports can be pretty easily associated with a specific program or running process that is connecting to the internet, such as your browser, IM [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/myports-gives-you-detailed-information-on-open-ports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FavBackup Updates, Backs Up Multiple Firefox Profiles</title>
		<link>http://www.lifehacker.com.au/2009/11/favbackup-updates-backs-up-multiple-firefox-profiles/</link>
		<comments>http://www.lifehacker.com.au/2009/11/favbackup-updates-backs-up-multiple-firefox-profiles/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:00:00 +0000</pubDate>
		<dc:creator>The How-To Geek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346215</guid>
		<description><![CDATA[Windows only: Portable browser backup utility FavBackup updates with loads of changes, including single-file backups, multiple profile support and a new Ribbon interface.
Using the utility, which we&#8217;ve mentioned before, is extremely simple &#8212; just unzip and launch the application, select your browser and profile, and run through the steps to backup your browser. The updated [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/favbackup-updates-backs-up-multiple-firefox-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSE Update Utility Keeps You Secure Without Windows Update</title>
		<link>http://www.lifehacker.com.au/2009/11/mse-update-utility-keeps-you-secure-without-windows-update/</link>
		<comments>http://www.lifehacker.com.au/2009/11/mse-update-utility-keeps-you-secure-without-windows-update/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:30:00 +0000</pubDate>
		<dc:creator>Whitson Gordon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346189</guid>
		<description><![CDATA[Windows only: If you&#8217;re a fan of Microsoft Security Essentials antivirus (and many of you are) but not a fan of the pesky Windows Update, MSE Update Utility will keep your virus definitions up to date without Windows&#8217; unwanted help.
A lot of situations might call for turning off Windows Update &#8212; larger networks like a [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/mse-update-utility-keeps-you-secure-without-windows-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyncToy 2.1 Speeds Up Windows File Syncing</title>
		<link>http://www.lifehacker.com.au/2009/11/synctoy-2-1-speeds-up-windows-file-syncing/</link>
		<comments>http://www.lifehacker.com.au/2009/11/synctoy-2-1-speeds-up-windows-file-syncing/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346051</guid>
		<description><![CDATA[Windows: Microsoft&#8217;s SyncToy is a simple but effective tool for mirroring folders across hard-drive locations, networks or USB devices. With a 2.1 update, it&#8217;s been retooled to run faster, back up configurations and handle errors much better.
We&#8217;ve previously featured SyncToy as a handy way to sync files between computers. It also ended up ranking among [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/synctoy-2-1-speeds-up-windows-file-syncing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VHD Attach Adds Virtual HDD Mounting To Your Right-Click Menu</title>
		<link>http://www.lifehacker.com.au/2009/11/vhd-attach-adds-virtual-hdd-mounting-to-your-right-click-menu/</link>
		<comments>http://www.lifehacker.com.au/2009/11/vhd-attach-adds-virtual-hdd-mounting-to-your-right-click-menu/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346048</guid>
		<description><![CDATA[Windows 7/Windows Server 2008: If you&#8217;re a fan of the virtual hard-drive system available in newer versions of Windows but you&#8217;re not a fan digging in the control panel for clunky mounting and unmounting, check out VHD Attach.
The default method for mounting and unmounting a VHD is either to drill down through several layers of [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/vhd-attach-adds-virtual-hdd-mounting-to-your-right-click-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Drive Finds And Deletes Old Files</title>
		<link>http://www.lifehacker.com.au/2009/11/clean-drive-finds-and-deletes-old-files/</link>
		<comments>http://www.lifehacker.com.au/2009/11/clean-drive-finds-and-deletes-old-files/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:00:00 +0000</pubDate>
		<dc:creator>The How-To Geek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=345852</guid>
		<description><![CDATA[Windows only: System cleaner application Clean Drive does only one thing, but handles it with ease &#8212; it searches for and deletes old files that you don&#8217;t need anymore.
Once you&#8217;ve downloaded and launched the no-installation-required application, you can select a folder using the browse button &#8212; sadly you can&#8217;t type in a path &#8212; and [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/clean-drive-finds-and-deletes-old-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speccy Gives You Detailed Information About Your Hardware</title>
		<link>http://www.lifehacker.com.au/2009/11/speccy-gives-you-detailed-information-about-your-hardware/</link>
		<comments>http://www.lifehacker.com.au/2009/11/speccy-gives-you-detailed-information-about-your-hardware/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:30:00 +0000</pubDate>
		<dc:creator>Whitson Gordon</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[system monitoring]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=345612</guid>
		<description><![CDATA[Windows only: Planning an upgrade soon? Save yourself the web searches for your specs and download Speccy. Speccy does a quick scan of your machine and gives you a complete rundown of every piece of gear that&#8217;s in your computer.
Upon first glance, Speccy seems like something that&#8217;s only attractive to power users, but it can [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/speccy-gives-you-detailed-information-about-your-hardware/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
