<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; traffic</title>
	<atom:link href="http://www.lifehacker.com.au/tags/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Adds Australian Traffic Information</title>
		<link>http://www.lifehacker.com.au/2009/09/google-maps-adds-australian-traffic-information/</link>
		<comments>http://www.lifehacker.com.au/2009/09/google-maps-adds-australian-traffic-information/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:06:28 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=341507</guid>
		<description><![CDATA[
Google Maps has incorporated traffic information for Sydney, Melbourne and Brisbane, meaning that as well as planning your journey you can make an educated guess at how many snags you&#8217;ll run into on the way.
The new service, which also covers some outlier areas (Central Coast and Wollongong for Sydney, Geelong for Melbourne, and the Gold [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/09/google-maps-adds-australian-traffic-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suna Finally Arrives In Canberra</title>
		<link>http://www.lifehacker.com.au/2009/08/suna-finally-arrives-in-canberra/</link>
		<comments>http://www.lifehacker.com.au/2009/08/suna-finally-arrives-in-canberra/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:46:50 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[suna]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=339617</guid>
		<description><![CDATA[The promise that the Suna traffic information service would go virtually national in June  was clearly a little ambitious, but it has finally happened. A press release from Suna claims that with Canberra now officially launched, 95% of the population have access to the service. Suna isn&#8217;t planning much further expansion, so the big [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/08/suna-finally-arrives-in-canberra/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Suna Adds Extra Traffic Cameras In Sydney</title>
		<link>http://www.lifehacker.com.au/2009/07/suna-adds-extra-traffic-cameras-in-sydney/</link>
		<comments>http://www.lifehacker.com.au/2009/07/suna-adds-extra-traffic-cameras-in-sydney/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:30:25 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[suna]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=337210</guid>
		<description><![CDATA[As we foreshadowed a few weeks ago, GPS traffic information provider Suna has expanded its coverage in Sydney with 50 new cameras to cover the freeway network. The service has also fitted traffic monitors in taxis to help track flow more accurately. [Suna]
]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/07/suna-adds-extra-traffic-cameras-in-sydney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ovi Maps Offers Free Traffic Information</title>
		<link>http://www.lifehacker.com.au/2009/07/ovi-maps-offers-free-traffic-information/</link>
		<comments>http://www.lifehacker.com.au/2009/07/ovi-maps-offers-free-traffic-information/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:30:40 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=337147</guid>
		<description><![CDATA[Nokia has just updated the Ovi Maps application used on its higher-end phones, but for information seekers the real potential treat is in the standard web version, which now includes free traffic information for Sydney, Melbourne and Brisbane.
On a quick tour around, the information on the site doesn&#8217;t seem as detailed as that offered by [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/07/ovi-maps-offers-free-traffic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of GPS Traffic Monitoring In Australia</title>
		<link>http://www.lifehacker.com.au/2009/06/the-future-of-gps-traffic-monitoring-in-australia/</link>
		<comments>http://www.lifehacker.com.au/2009/06/the-future-of-gps-traffic-monitoring-in-australia/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:59:36 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[road worrier]]></category>
		<category><![CDATA[suna]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336256</guid>
		<description><![CDATA[
The Suna traffic-tracking service will cover most of Australia&#8217;s key cities within weeks, but what else can we expect from this handy GPS enhancing technology? Lifehacker chatted with Adam Game, CEO of Suna&#8217;s parent company Intelematics, to find out.
There&#8217;s nothing more annoying than getting stuck in an avoidable traffic jam, and if you&#8217;ve got a [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/06/the-future-of-gps-traffic-monitoring-in-australia/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Suna Traffic Info For Perth, Adelaide, Canberra This Month</title>
		<link>http://www.lifehacker.com.au/2009/06/suna-traffic-info-for-perth-adelaide-canberra-this-month/</link>
		<comments>http://www.lifehacker.com.au/2009/06/suna-traffic-info-for-perth-adelaide-canberra-this-month/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:30:10 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[suna]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=335995</guid>
		<description><![CDATA[Suna announced late last month that its GPS traffic information service would be expanding to most of Australia&#8217;s capital cities by the end of the year, but that turns out to have been something of an under-estimate.
I&#8217;ve just been chatting with Adam Game, CEO of Intelematics Australia, which develops and runs the local Suna service. [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/06/suna-traffic-info-for-perth-adelaide-canberra-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNA Traffic Tracking Expands To Gold Coast</title>
		<link>http://www.lifehacker.com.au/2009/05/suna-traffic-tracking-expands-to-gold-coast/</link>
		<comments>http://www.lifehacker.com.au/2009/05/suna-traffic-tracking-expands-to-gold-coast/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:00:50 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[annoyances]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=335240</guid>
		<description><![CDATA[Traffic information service SUNA, which already covers Melbourne, Sydney and Brisbane, this week extended itself to the Gold Coast, a development which can be seen as either timely or unfortunate given this week&#8217;s weather conditions.
To take advantage of the service, you&#8217;ll need a SUNA-equipped GPS, but if that&#8217;s in place there are no other costs [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/suna-traffic-tracking-expands-to-gold-coast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitchsters Helps You Catch a Cheap Airport Ride in NYC</title>
		<link>http://www.lifehacker.com.au/2008/07/hitchsters_helps_you_catch_a_cheap_airport_ride_in_nyc-2/</link>
		<comments>http://www.lifehacker.com.au/2008/07/hitchsters_helps_you_catch_a_cheap_airport_ride_in_nyc-2/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 15:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/07/20/hitchsters_helps_you_catch_a_cheap_airport_ride_in_nyc-2.html</guid>
		<description><![CDATA[Find yourself in New York City without an airport ride, but don&#8217;t want to pony up the disheartening full fare for a cab ride? Hitchsters.com hooks you up with other taxi riders taking the same flight to save money and ensure you arrive on time. The benefit over an airline-sponsored shuttle van is that your [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/07/hitchsters_helps_you_catch_a_cheap_airport_ride_in_nyc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly Provides Shorter URLs with Advanced Traffic Tracking</title>
		<link>http://www.lifehacker.com.au/2008/07/bitly_provides_shorter_urls_with_advanced_traffic_tracking-2/</link>
		<comments>http://www.lifehacker.com.au/2008/07/bitly_provides_shorter_urls_with_advanced_traffic_tracking-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/07/09/bitly_provides_shorter_urls_with_advanced_traffic_tracking-2.html</guid>
		<description><![CDATA[Link-shortening services like TinyURL have become nearly ubiquitous in space-restricted places like email, Twitter, and mobile sites&#8212;which is why it&#8217;s odd it&#8217;s taken so long for a similar service to offer traffic tracking, thumbnail caching, or other advanced services. Free URL shrinker Bit.ly jumps into that void with a slick set of features. The site [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/07/bitly_provides_shorter_urls_with_advanced_traffic_tracking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileTraffic Brings Live Traffic Shots to Your Phone</title>
		<link>http://www.lifehacker.com.au/2008/05/mobiletraffic_brings_live_traffic_shots_to_your_phone-2/</link>
		<comments>http://www.lifehacker.com.au/2008/05/mobiletraffic_brings_live_traffic_shots_to_your_phone-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 22:15:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/05/17/mobiletraffic_brings_live_traffic_shots_to_your_phone-2.html</guid>
		<description><![CDATA[Visiting New York and wondering whether a crosstown cab is any faster than the subway? Mobile&#124;Traffic, a free web service for mobile phones (and standard browsers as well) offers updates from more than 4,600 traffic cameras in seven countries, including the U.S., U.K., and Australia. Simply navigate from country to state/province to city, and you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/05/mobiletraffic_brings_live_traffic_shots_to_your_phone-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
