<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; photography</title>
	<atom:link href="http://www.lifehacker.com.au/tags/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:52:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build Your Own 3D Camera Rig With Two Hacked Canon Cameras</title>
		<link>http://www.lifehacker.com.au/2009/11/build-your-own-3d-camera-rig-with-two-hacked-canon-cameras/</link>
		<comments>http://www.lifehacker.com.au/2009/11/build-your-own-3d-camera-rig-with-two-hacked-canon-cameras/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[camera hacks]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346564</guid>
		<description><![CDATA[You don&#8217;t need to spend a mint on the new 3D-capable camera from Fuji. You can throw two basic Canon point-and-shoot cameras together with $US20 worth of parts and make your own for 3D fun.
You&#8217;ll need a pair of matching Canon PowerShot cameras that have modified firmware &#8212; the CHDK (Canon Hack Development Kit) we [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/build-your-own-3d-camera-rig-with-two-hacked-canon-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Cameraphone Zoom And Lighting Lens</title>
		<link>http://www.lifehacker.com.au/2009/11/diy-cameraphone-zoom-and-lighting-lens/</link>
		<comments>http://www.lifehacker.com.au/2009/11/diy-cameraphone-zoom-and-lighting-lens/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:30:00 +0000</pubDate>
		<dc:creator>Whitson Gordon</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[camera hacks]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346415</guid>
		<description><![CDATA[If the iPhone&#8217;s zoom just isn&#8217;t doing it for you, and you prefer a higher-quality optical zoom to lesser digital zoom apps, DIY website Instructables details how to make a contraption that&#8217;ll help you achieve just the frame you&#8217;re looking for.
While this particular how-to is built for an iPhone, the idea can be easily used [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/diy-cameraphone-zoom-and-lighting-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Detachable Fish Eye Lens Adaptor On The Cheap</title>
		<link>http://www.lifehacker.com.au/2009/11/make-a-detachable-fish-eye-lens-adapter-on-the-cheap/</link>
		<comments>http://www.lifehacker.com.au/2009/11/make-a-detachable-fish-eye-lens-adapter-on-the-cheap/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:30:00 +0000</pubDate>
		<dc:creator>Sarah Rae Trover</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346302</guid>
		<description><![CDATA[ Purchasing specialty lenses for your camera can be costly, especially when they&#8217;re really only good for one style of photo. Stick to your traditional lens and utilise a peep-hole to create a fish-eye effect without the extra cost.
Adding things to the lens of your camera can be tricky business (no one wants to worry [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/make-a-detachable-fish-eye-lens-adapter-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Dishonest Landlords At Bay With Your Camera</title>
		<link>http://www.lifehacker.com.au/2009/11/keep-dishonest-landlords-at-bay-with-your-camera/</link>
		<comments>http://www.lifehacker.com.au/2009/11/keep-dishonest-landlords-at-bay-with-your-camera/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:00:00 +0000</pubDate>
		<dc:creator>Sarah Rae Trover</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=345347</guid>
		<description><![CDATA[ Even if your landlord seems happy-go-lucky upon moving in, there&#8217;s always a chance they won&#8217;t be so nice when you move out. Keep all parties accountable and in check for a hassle-free lease with a little help from your camera.
Photo by Lara604
As much as we&#8217;d like to say every landlord out there has a [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/keep-dishonest-landlords-at-bay-with-your-camera/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DIY Cupboard Photography Studio</title>
		<link>http://www.lifehacker.com.au/2009/11/diy-cupboard-photography-studio/</link>
		<comments>http://www.lifehacker.com.au/2009/11/diy-cupboard-photography-studio/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:30:15 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=345260</guid>
		<description><![CDATA[
High-quality still life photography demands a proper studio environment, but that doesn&#8217;t mean you need a lot of space. Teleovation outlines how to build a basic photography studio in a cupboard or closet.
Essentially, you just need a tent-style structure and appropriate lighting, which you can activate whenever you want to photograph objects. With suitable organisation, [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/diy-cupboard-photography-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A DIY Light-Up Camera Level</title>
		<link>http://www.lifehacker.com.au/2009/11/build-a-diy-light-up-camera-level/</link>
		<comments>http://www.lifehacker.com.au/2009/11/build-a-diy-light-up-camera-level/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:30:00 +0000</pubDate>
		<dc:creator>Sarah Rae Trover</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=344969</guid>
		<description><![CDATA[
 Some of the newest digital cameras have built in levels to help you ace your straight-on shots, but if your camera or tripod isn&#8217;t equipped with a level, this simple led DIY will help you make your own lighted camera level.

Traditional shoe mounted levels can be bothersome to see when working in the field [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/build-a-diy-light-up-camera-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Learn And Explore Keeps Photo Tips In Your Pocket</title>
		<link>http://www.lifehacker.com.au/2009/11/nikon-learn-and-explore-keeps-photo-tips-in-your-pocket/</link>
		<comments>http://www.lifehacker.com.au/2009/11/nikon-learn-and-explore-keeps-photo-tips-in-your-pocket/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=344941</guid>
		<description><![CDATA[iPhone: There are scads of photography resources on bookstore shelves and on the web, but they&#8217;re not always available when you&#8217;re about to shoot a birthday cake scene in pitch black. Nikon&#8217;s got an app stuffed with portable photography advice.
Of course, if you&#8217;re somewhere in mobile range, the web&#8217;s photography resources are, in fact, available [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/nikon-learn-and-explore-keeps-photo-tips-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FastPictureViewer Codec Pack Adds RAW Support To Windows</title>
		<link>http://www.lifehacker.com.au/2009/10/fastpictureviewer-codec-pack-adds-raw-support-to-windows/</link>
		<comments>http://www.lifehacker.com.au/2009/10/fastpictureviewer-codec-pack-adds-raw-support-to-windows/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:30:00 +0000</pubDate>
		<dc:creator>Whitson Gordon</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=344343</guid>
		<description><![CDATA[Windows only: Photo geeks out there know how valuable raw image formats can be, but the Windows Imaging Component doesn&#8217;t have native support. The free FastPictureViewer WIC codec pack adds RAW support to XP, Vista and 7.
By default, Windows Explorer won&#8217;t even show thumbnails for images in raw format, nor does it support slideshows or [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/10/fastpictureviewer-codec-pack-adds-raw-support-to-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintii Gives A Colourful Boost To People And Objects In Your Photos</title>
		<link>http://www.lifehacker.com.au/2009/10/tintii-gives-a-colorful-boost-to-people-and-objects-in-your-photos/</link>
		<comments>http://www.lifehacker.com.au/2009/10/tintii-gives-a-colorful-boost-to-people-and-objects-in-your-photos/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=344307</guid>
		<description><![CDATA[Windows/Mac/Linux: If you&#8217;re a fan of photos that are desaturated save for a an interesting burst of colour left behind&#8212;often a vibrant one like a yellow flower or red carpet&#8212;Tintii makes it easy to play with the technique.
Source photo by O Palsson.
Tintii is available as a stand-alone tool, the one we&#8217;re reviewing here, and as [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/10/tintii-gives-a-colorful-boost-to-people-and-objects-in-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Fakeout Hotel Reviews Compare Promo Images To Reality</title>
		<link>http://www.lifehacker.com.au/2009/10/photo-fakeout-hotel-reviews-compare-promotional-images-to-reality/</link>
		<comments>http://www.lifehacker.com.au/2009/10/photo-fakeout-hotel-reviews-compare-promotional-images-to-reality/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=344289</guid>
		<description><![CDATA[Online hotel review service Oyster features a Photo Fakeout category in their blog that gives a reality check to hotel reviews, pitting a hotel&#8217;s promotional images with actual photographs.
The only disappointing thing about Oyster&#8217;s Photo Fakeouts is that there aren&#8217;t more of them &#8212; and that this isn&#8217;t the dedicated feature of any site we [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/10/photo-fakeout-hotel-reviews-compare-promotional-images-to-reality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
