<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; home network</title>
	<atom:link href="http://www.lifehacker.com.au/tags/home-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Troubleshoot a Slow Home Network</title>
		<link>http://www.lifehacker.com.au/2008/08/troubleshoot_a_slow_home_network-2/</link>
		<comments>http://www.lifehacker.com.au/2008/08/troubleshoot_a_slow_home_network-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:30:21 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/08/28/troubleshoot_a_slow_home_network-2.html</guid>
		<description><![CDATA[Not getting the bit transfer rate you used to at home? The New York Times covers how to troubleshoot a slow home network, including rebooting your router and changing the Wi-Fi signal&#8217;s channel to avoid interference with neighbours and other devices. 


]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/08/troubleshoot_a_slow_home_network-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look@Lan Monitors Your Network</title>
		<link>http://www.lifehacker.com.au/2008/08/looklan_monitors_your_network-2/</link>
		<comments>http://www.lifehacker.com.au/2008/08/looklan_monitors_your_network-2/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:30:00 +0000</pubDate>
		<dc:creator>Lifehacker US Edition</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/08/13/looklan_monitors_your_network-2.html</guid>
		<description><![CDATA[ Windows only: User-friendly network monitoring utility Look@Lan quickly displays information about your local network such as the percentage of machines online and the operating systems installed on them. With automatic network configuration detection and a quick start wizard, you can be up and running seconds after installing the program. Look@Lan has audio notification of [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/08/looklan_monitors_your_network-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secure Your Home Wi-Fi Network</title>
		<link>http://www.lifehacker.com.au/2008/05/secure_your_home_wifi_network-2/</link>
		<comments>http://www.lifehacker.com.au/2008/05/secure_your_home_wifi_network-2/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:30:00 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[weekend project]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/05/05/secure_your_home_wifi_network-2.html</guid>
		<description><![CDATA[Tech site Ars Technica runs down the basics of securing your home wireless network with the most secure and up-to-date methods.  The main takeaway is that when you enable encryption on your wireless router, use WPA encryption instead of WEP, because it&#8217;s better and stronger.
Unlike WEP, WPA uses a 48-bit initialization vector and a [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/05/secure_your_home_wifi_network-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Ways to Synchronise Folders Between Computers</title>
		<link>http://www.lifehacker.com.au/2008/03/free_ways_to_synchronise_folders_between_computers-2/</link>
		<comments>http://www.lifehacker.com.au/2008/03/free_ways_to_synchronise_folders_between_computers-2/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:00:00 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[geek to live]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/03/27/free_ways_to_synchronise_folders_between_computers-2.html</guid>
		<description><![CDATA[ Nothing sucks worse than getting to the office in the morning and realizing you left the most recent copy of an important file&#8212;whether it&#8217;s your to-do list or a PowerPoint presentation&#8212;on your home computer. No matter where you are and what computer you&#8217;re using, you always want the most updated set of documents and [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/03/free_ways_to_synchronise_folders_between_computers-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wire Your Living Room Over Wi-Fi with a Bridge</title>
		<link>http://www.lifehacker.com.au/2008/03/wire_your_living_room_over_wifi_with_a_bridge-2/</link>
		<comments>http://www.lifehacker.com.au/2008/03/wire_your_living_room_over_wifi_with_a_bridge-2/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:00:45 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[geek to live]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless network]]></category>
		<category><![CDATA[wireless router]]></category>
		<category><![CDATA[xbmc]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/03/18/wire_your_living_room_over_wifi_with_a_bridge-2.html</guid>
		<description><![CDATA[ More devices in your living room have Ethernet ports than ever before, but you can&#8217;t plug them into the network if your router&#8217;s in the other room. When your Wi-Fi access point is in the home office but your TiVo, Xbox, and media centre are screaming for network love under your TV in the [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/03/wire_your_living_room_over_wifi_with_a_bridge-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set Up a PDF Printer on a Windows Home Network</title>
		<link>http://www.lifehacker.com.au/2008/02/set_up_a_pdf_printer_on_a_windows_home_network-2/</link>
		<comments>http://www.lifehacker.com.au/2008/02/set_up_a_pdf_printer_on_a_windows_home_network-2/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[pdfs]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/02/27/set_up_a_pdf_printer_on_a_windows_home_network-2.html</guid>
		<description><![CDATA[Free Windows utility PDFCreator is a great all-in-one PDF wrangler and paper-saving print option. If you&#8217;ve got more than one computer at home doing some regular printing, PDFCreator can also be deployed on a simple Windows home server box (like the kind you might built a home FTP server on) to help everyone in your [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/02/set_up_a_pdf_printer_on_a_windows_home_network-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Machine Over the Network with iTimeMachine</title>
		<link>http://www.lifehacker.com.au/2008/01/time_machine_over_the_network_/</link>
		<comments>http://www.lifehacker.com.au/2008/01/time_machine_over_the_network_/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 19:00:03 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured mac download]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mac os x leopard]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/01/08/time_machine_over_the_network_.html</guid>
		<description><![CDATA[
Mac OS X Leopard only: Back up your Mac with Time Machine not to a local hard drive but to a shared network disk with iTimeMachine.  This simple two-button desktop utility makes your shared network drives show up in Time Machine&#8217;s possible backup destination list.  But it isn&#8217;t as user friendly as it [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/01/time_machine_over_the_network_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add More Functionality to Leopard&#8217;s Screen Sharing</title>
		<link>http://www.lifehacker.com.au/2007/12/add_more_functionality_to_leop/</link>
		<comments>http://www.lifehacker.com.au/2007/12/add_more_functionality_to_leop/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 18:00:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mac os x leopard]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[screen sharing]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/12/18/add_more_functionality_to_leop.html</guid>
		<description><![CDATA[Macworld has discovered that there&#8217;s a lot more functionality hidden in Leopard&#8217;s new Screen Sharing application (yes, it&#8217;s actually just a normal application and not some obscure service), and unlocking it is just a matter of a couple of simple Terminal commands. First, you&#8217;ll want to find the Screen Sharing app in /System/Library/CoreServices and drag [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2007/12/add_more_functionality_to_leop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Windows Networking with Leaf</title>
		<link>http://www.lifehacker.com.au/2007/11/easy_windows_networking_with_l/</link>
		<comments>http://www.lifehacker.com.au/2007/11/easy_windows_networking_with_l/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 13:40:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/11/06/easy_windows_networking_with_l.html</guid>
		<description><![CDATA[
Windows only: Need to grab files from your home computer or quickly set up a friend&#8217;s computer for file sharing? Leaf, a peer-to-peer application, creates quick and simple VPN connections between machines. Install and run the software, create a user account and click the &#8220;Share&#8221; tab to get started. As with most networking products that [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2007/11/easy_windows_networking_with_l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Up VNC on Ubuntu in Four Steps</title>
		<link>http://www.lifehacker.com.au/2007/11/set_up_vnc_on_ubuntu_in_four_s/</link>
		<comments>http://www.lifehacker.com.au/2007/11/set_up_vnc_on_ubuntu_in_four_s/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:30:28 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux tip]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/11/01/set_up_vnc_on_ubuntu_in_four_s.html</guid>
		<description><![CDATA[Linux only: The Ubuntu Unleashed blog has a great tutorial on remote controlling your Linux system&#8212;even through a Java-enabled browser. Here&#8217;s the whole deal:


Install packages. Code: sudo apt-get install x11vnc vnc-java
Set up a password for clients. Code: x11vnc -storepasswd
Open up ports 5800 and 5900 on your firewall
Run the terminal command: x11vnc -forever -usepw -httpdir /usr/share/vnc-java/ [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2007/11/set_up_vnc_on_ubuntu_in_four_s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
