<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; google earth</title>
	<atom:link href="http://www.lifehacker.com.au/tags/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Earth 5.1 Speeds Up Your Overhead World Browsing</title>
		<link>http://www.lifehacker.com.au/2009/09/google-earth-5-1-speeds-up-your-overhead-world-browsing/</link>
		<comments>http://www.lifehacker.com.au/2009/09/google-earth-5-1-speeds-up-your-overhead-world-browsing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=341301</guid>
		<description><![CDATA[Windows/Mac/Linux: Google Earth, the software package that lets you play Superman and find food and other spots of interest from thousands of metres overhead, has released a 5.1 version that skims the globe a bit smoother.
Google&#8217;s Earth team says it&#8217;s improved memory utilisation to show more buildings and other content when you&#8217;re zoomed in, and [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/09/google-earth-5-1-speeds-up-your-overhead-world-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Adds The Moon To Celebrate The Lunar Landing</title>
		<link>http://www.lifehacker.com.au/2009/07/google-earth-adds-the-moon-to-celebrate-the-lunar-landing/</link>
		<comments>http://www.lifehacker.com.au/2009/07/google-earth-adds-the-moon-to-celebrate-the-lunar-landing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:30:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=337898</guid>
		<description><![CDATA[
Windows/Mac/Linux: Google&#8217;s celebrating the 40th anniversary of the Apollo moon landing today with the addition of the Moon to their popular 3D map tool, Google Earth.
Stargazers have been enjoying the sky in Google Earth for a couple of years now, but the addition of the Moon is a great way to appreciate the accomplishments of [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/07/google-earth-adds-the-moon-to-celebrate-the-lunar-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ocean Awash With Australian Sites</title>
		<link>http://www.lifehacker.com.au/2009/02/google_ocean_awash_with_australian_sites/</link>
		<comments>http://www.lifehacker.com.au/2009/02/google_ocean_awash_with_australian_sites/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:00:39 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2009/02/03/google_ocean_awash_with_australian_sites.html</guid>
		<description><![CDATA[
Google&#8217;s release of an Oceans layer in the latest version of Google Earth, which we gushed about earlier this morning, includes a considerable quantity of Australian information amongst its 20 marine &#8220;content layers&#8221;. Highlights include the Great Barrier Reef, which is one of the 11 main &#8220;feature oceans&#8221;, (so plenty there for coral enthusiasts) and [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/02/google_ocean_awash_with_australian_sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5.0 Beta Released, Looks Incredible</title>
		<link>http://www.lifehacker.com.au/2009/02/google_earth_50_beta_released_looks_incredible-2/</link>
		<comments>http://www.lifehacker.com.au/2009/02/google_earth_50_beta_released_looks_incredible-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:45:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2009/02/03/google_earth_50_beta_released_looks_incredible-2.html</guid>
		<description><![CDATA[ Windows/Mac/Linux: Google&#8217;s 3D mapping application Google Earth has just released version 5.0, adding historical imagery, maps of the ocean&#8217;s floor, and even better features for touring the world from your desktop. The demo video pretty much says it all. The historic imagery lets you go back in time to see how the location you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/02/google_earth_50_beta_released_looks_incredible-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Adds Photo-Realistic Buildings To NYC</title>
		<link>http://www.lifehacker.com.au/2008/12/google_earth_adds_photorealistic_buildings_to_nyc-2/</link>
		<comments>http://www.lifehacker.com.au/2008/12/google_earth_adds_photorealistic_buildings_to_nyc-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/12/19/google_earth_adds_photorealistic_buildings_to_nyc-2.html</guid>
		<description><![CDATA[Residents, ex-pats, and anyone who appreciates New York City will love the latest Google Earth update, which adds thousands of textures to flesh out virtually every building in Manhattan. Take a larger look below.



To get to the updated Gotham, turn on the &#8220;3D Buildings&#8221; layer in Google Earth, then simply navigate to &#8220;New York City.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/12/google_earth_adds_photorealistic_buildings_to_nyc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Plug-In Puts Google Earth In Your Mac Browser</title>
		<link>http://www.lifehacker.com.au/2008/12/google_earth_plugin_puts_google_earth_in_your_mac_browser-2/</link>
		<comments>http://www.lifehacker.com.au/2008/12/google_earth_plugin_puts_google_earth_in_your_mac_browser-2/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:30:00 +0000</pubDate>
		<dc:creator>Adam Pash</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/12/05/google_earth_plugin_puts_google_earth_in_your_mac_browser-2.html</guid>
		<description><![CDATA[Mac OS X only: Back in May Google released a Google Earth plug-in that integrated Google&#8217;s popular 3D mapping application in your Windows web browser, and today the Google Geo Developers blog announced that the Earth plug-in is now available for Macs. The Google Earth plug-in still isn&#8217;t the most widely used plug-in around, but [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/12/google_earth_plugin_puts_google_earth_in_your_mac_browser-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Cities Panoramas In Google Earth</title>
		<link>http://www.lifehacker.com.au/2008/11/360_cities_panoramas_in_google_earth-2/</link>
		<comments>http://www.lifehacker.com.au/2008/11/360_cities_panoramas_in_google_earth-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/11/22/360_cities_panoramas_in_google_earth-2.html</guid>
		<description><![CDATA[Prague-based virtual panorama company 360 Cities is offering its entire collection of nearly 10,000 spherical images on Google Earth. Head to the &#8220;Featured Preview&#8221; layer in the 3D tool to enable 360 Cities, then just click to scan around and gawk. [via TechCrunch]


]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/11/360_cities_panoramas_in_google_earth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth For iPhone Surfs The Earth Through</title>
		<link>http://www.lifehacker.com.au/2008/10/google_earth_for_iphone_surfs_the_earth_through-2/</link>
		<comments>http://www.lifehacker.com.au/2008/10/google_earth_for_iphone_surfs_the_earth_through-2/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 2.0]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/10/27/google_earth_for_iphone_surfs_the_earth_through-2.html</guid>
		<description><![CDATA[iPhone/iPod touch 2.0 only: Google has released an official iPhone Earth client app for the iPhone and iPod touch, giving your phone a tabletop, slide-and-pinch view of the world. There are only two layers at this moment&#8212;geo-located Wikipedia articles and Panoramio photos&#8212;and, as you might imagine, the app is a bit of a data hound [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/10/google_earth_for_iphone_surfs_the_earth_through-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to Disney World Without Leaving Your Desk</title>
		<link>http://www.lifehacker.com.au/2008/06/go_to_disney_world_without_leaving_your_desk-2/</link>
		<comments>http://www.lifehacker.com.au/2008/06/go_to_disney_world_without_leaving_your_desk-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:42:44 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/06/06/go_to_disney_world_without_leaving_your_desk-2.html</guid>
		<description><![CDATA[ Google adds a 3D tour of Disney World to the latest version of Google Earth (4.3), which lets you &#8220;zoom down Main Street, USA, fly around Cinderella Castle, explore Spaceship Earth and climb the Tree of Life.&#8221;


]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/06/go_to_disney_world_without_leaving_your_desk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will ABC Earth rock your world?</title>
		<link>http://www.lifehacker.com.au/2008/06/will_abc_earth_rock_your_world/</link>
		<comments>http://www.lifehacker.com.au/2008/06/will_abc_earth_rock_your_world/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:55:29 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/06/02/will_abc_earth_rock_your_world.html</guid>
		<description><![CDATA[

	
Plenty of companies and individuals
have integrated Google&#8217;s map systems into their site, but not many of
us have the depth of material the ABC can boast. The national
broadcaster has begun trialling a new service, ABC Earth, which currently includes access to news
services (updated every five minutes) and a range of archival news
material, accessible as a layer [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2008/06/will_abc_earth_rock_your_world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
