<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; fitness</title>
	<atom:link href="http://www.lifehacker.com.au/tags/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Your Own Medicine Balls For Classic Home Workouts</title>
		<link>http://www.lifehacker.com.au/2009/11/make-your-own-medicine-balls-for-classic-home-workouts/</link>
		<comments>http://www.lifehacker.com.au/2009/11/make-your-own-medicine-balls-for-classic-home-workouts/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:30:00 +0000</pubDate>
		<dc:creator>Sarah Rae Trover</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346232</guid>
		<description><![CDATA[ For those skipping the gym to work out more often at home, purchasing equipment can cost a pretty penny. Keep costs down by making your own medicine ball from a basketball, sand and good old liquid nails.
Photo by Kalleboo
The Washington Post, in detailing a gym dubbed Hard, takes a gander at the facility&#8217;s classic [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/make-your-own-medicine-balls-for-classic-home-workouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Like A Hunter For Injury-Free Workouts</title>
		<link>http://www.lifehacker.com.au/2009/10/run-like-a-hunter-for-injury-free-workouts/</link>
		<comments>http://www.lifehacker.com.au/2009/10/run-like-a-hunter-for-injury-free-workouts/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>Sarah Rae Trover</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=344615</guid>
		<description><![CDATA[ Back in the day, humans chased their food down by foot as opposed to fighting off soccer mums and dads at the local big box store. They ran over the river and through the woods, and they were less prone to injury.
Photo by dotbenjamin
According to The New York Times, studies show us that early [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/10/run-like-a-hunter-for-injury-free-workouts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enhance Morning Runs By Ditching The Snooze Button</title>
		<link>http://www.lifehacker.com.au/2009/10/enhance-morning-runs-by-ditching-the-snooze-button/</link>
		<comments>http://www.lifehacker.com.au/2009/10/enhance-morning-runs-by-ditching-the-snooze-button/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:00:00 +0000</pubDate>
		<dc:creator>Azadeh Ensha</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=343194</guid>
		<description><![CDATA[A pre-work run can help energise the rest of your day. To help make sure you get the most out of yours, resist the urge to hit the snooze button before getting up.
Photo by me and the sysop.
Runner&#8217;s World has outlined some tips on how to optimise your running by regulating the activities you&#8217;re inclined [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/10/enhance-morning-runs-by-ditching-the-snooze-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Fitness Through Group Training</title>
		<link>http://www.lifehacker.com.au/2009/09/improve-your-fitness-through-group-training/</link>
		<comments>http://www.lifehacker.com.au/2009/09/improve-your-fitness-through-group-training/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:00:00 +0000</pubDate>
		<dc:creator>Azadeh Ensha</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=341963</guid>
		<description><![CDATA[As the saying goes, there is strength in numbers. Turns out this crowd mentality is especially helpful if you&#8217;re trying to meet a fitness goal.
Photo by BL1961.
The New York Times relays the story of runner Dathan Ritzenhein, who&#8217;d found himself in a fitness slump. After trying to re-energise himself through various other training methods, Dathan [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/09/improve-your-fitness-through-group-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skinny Thighs Can Point To Poor Health</title>
		<link>http://www.lifehacker.com.au/2009/09/skinny-thighs-can-point-to-poor-health/</link>
		<comments>http://www.lifehacker.com.au/2009/09/skinny-thighs-can-point-to-poor-health/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:00:02 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=341665</guid>
		<description><![CDATA[Lean legs are often perceived as more attractive and healthier, but it turns out that having thighs that are too thin can increase your risk of a heart attack.
Picture by meltingmama
A widely-reported study Danish study in the British Medical Journal suggests that thighs which are less than 60 centimetres in circumference are a marker of [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/09/skinny-thighs-can-point-to-poor-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Design Your Own Exercise Program Using Seven Key Moves</title>
		<link>http://www.lifehacker.com.au/2009/09/design-your-own-exercise-program-using-seven-key-moves/</link>
		<comments>http://www.lifehacker.com.au/2009/09/design-your-own-exercise-program-using-seven-key-moves/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:00:00 +0000</pubDate>
		<dc:creator>Azadeh Ensha</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340890</guid>
		<description><![CDATA[Some people have the luxury of a personal trainer to create their exercise routines for them. For the rest of us, web site Dumb Little Man has outlined seven key movements worth considering when designing a fitness program.
Photo by whyid
According to the post, any good exercise program should incorporate the following seven movements: squats, lunges, [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/09/design-your-own-exercise-program-using-seven-key-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauge Your Fitness Level Using The Marine Corps Test</title>
		<link>http://www.lifehacker.com.au/2009/09/gauge-your-fitness-level-using-the-marine-corps-test/</link>
		<comments>http://www.lifehacker.com.au/2009/09/gauge-your-fitness-level-using-the-marine-corps-test/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:30:00 +0000</pubDate>
		<dc:creator>Azadeh Ensha</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340799</guid>
		<description><![CDATA[So you&#8217;ve decided to get into shape. Before you put on your running shoes or hit the gym, it may be worth knowing just how out of shape you are&#8212;you know for motivation. The Marine Corps Fitness test can help.
Photo by DVIDSHUB.
The Marine Corps Fitness test is comprised of three parts: pull-ups, crunches and a [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/09/gauge-your-fitness-level-using-the-marine-corps-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tracks For Android Is A Fitness Geek&#8217;s Dream</title>
		<link>http://www.lifehacker.com.au/2009/08/my-tracks-for-android-is-a-fitness-geeks-dream/</link>
		<comments>http://www.lifehacker.com.au/2009/08/my-tracks-for-android-is-a-fitness-geeks-dream/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340157</guid>
		<description><![CDATA[Android: If the GPS mapping and performance analysis of apps like RunKeeper give your Android phone iPhone envy, Google&#8217;s got a geeky alternative. My Tracks plots runs, cycles, and other fitness forays to custom Google Maps or a Google spreadsheet.
You get far more than just a line showing where you went on your last trip [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/08/my-tracks-for-android-is-a-fitness-geeks-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Significantly Shrinks And Ages Brain Tissue, Study Says</title>
		<link>http://www.lifehacker.com.au/2009/08/obesity-significantly-shrinks-and-ages-brain-tissue-study-says/</link>
		<comments>http://www.lifehacker.com.au/2009/08/obesity-significantly-shrinks-and-ages-brain-tissue-study-says/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:30:00 +0000</pubDate>
		<dc:creator>Azadeh Ensha</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340059</guid>
		<description><![CDATA[As if you needed another reason to get and stay in shape, a new study has concluded that obese and overweight people have &#8220;significantly less&#8221; brain tissue than persons who are of normal weight. 
Photo by algarius.
According to the study&#8217;s senior author, UCLA neuroscientist Paul Thompson, &#8220;the brains of obese people looked 16 years older [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/08/obesity-significantly-shrinks-and-ages-brain-tissue-study-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use A Camcorder To Spur More Exercise Reps</title>
		<link>http://www.lifehacker.com.au/2009/08/use-a-camcorder-to-spur-more-exercise-reps/</link>
		<comments>http://www.lifehacker.com.au/2009/08/use-a-camcorder-to-spur-more-exercise-reps/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mid hacks]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=339705</guid>
		<description><![CDATA[Reader Dave is working his way through the One Hundred Push-Ups program, but found himself stopping after hitting a &#8220;magic number.&#8221; To spur himself onward, he uses guilt psychology, random numbers &#8212; and a video recording.
We definitely get Dave&#8217;s point about hitting the &#8220;magic number&#8221;, a somehow preset point at which your lazy brain tells [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/08/use-a-camcorder-to-spur-more-exercise-reps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
