<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifehacker Australia &#187; 3d</title>
	<atom:link href="http://www.lifehacker.com.au/tags/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Images 3D Sans Goofy Glasses</title>
		<link>http://www.lifehacker.com.au/2010/02/make-images-3d-sans-goofy-glasses/</link>
		<comments>http://www.lifehacker.com.au/2010/02/make-images-3d-sans-goofy-glasses/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=352529</guid>
		<description><![CDATA[3D pictures are interesting, but they rely on glasses that alter the way your left and right eye perceive images. This cool 3D image-creation technique doesn&#8217;t require glasses but still produces a 3D illusion.
Click on the above image to see the animation effect.
Instead of taking two images and combining them into one with each image [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2010/02/make-images-3d-sans-goofy-glasses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foxtel Planning 3D Channel In 2011</title>
		<link>http://www.lifehacker.com.au/2010/01/foxtel-planning-3d-channel-in-2011/</link>
		<comments>http://www.lifehacker.com.au/2010/01/foxtel-planning-3d-channel-in-2011/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:00:26 +0000</pubDate>
		<dc:creator>Angus Kidman</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[foxtel]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=350215</guid>
		<description><![CDATA[
I was being interviewed on Perth radio 6PR the other day about trends at CES and the host asked me where we&#8217;d get the 3D content to watch on the 3D TVs that dominated the show. My answer was &#8220;probably off Blu-ray discs&#8221;, but it looks like we might have another option soon: 3D content [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2010/01/foxtel-planning-3d-channel-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 360-Degree Panoramic Video Without Expensive Gear</title>
		<link>http://www.lifehacker.com.au/2010/01/take-360-degree-panoramic-video-without-expensive-gear/</link>
		<comments>http://www.lifehacker.com.au/2010/01/take-360-degree-panoramic-video-without-expensive-gear/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=350185</guid>
		<description><![CDATA[If you&#8217;d like to be able to capture 360-degree video using cheap materials and without spending several thousands dollars on a custom video rig, this clever hack will have you video taping panoramas in no time.
A clever reader at Hack a Day wrote in and shared his 360-degree video rig and included links to two [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2010/01/take-360-degree-panoramic-video-without-expensive-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On The Action To Avoid Headaches During 3D Movies</title>
		<link>http://www.lifehacker.com.au/2009/12/focus-on-the-action-to-avoid-headaches-during-3d-movies/</link>
		<comments>http://www.lifehacker.com.au/2009/12/focus-on-the-action-to-avoid-headaches-during-3d-movies/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=348148</guid>
		<description><![CDATA[Quite a few people will be taking in 3D movies this holiday season, and quite a few of them will leave the theatre with headaches. Avoid getting a 3D-movie-induced headache with this simple trick.
Movie-centric site Shadow Locked put together a simple guide to avoid getting a headache when you go see a 3D movie. First, [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/12/focus-on-the-action-to-avoid-headaches-during-3d-movies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Layar 3.0 Puts 3-D Objects In Your Augmented Reality</title>
		<link>http://www.lifehacker.com.au/2009/12/layar-3-0-puts-3-d-objects-in-your-augmented-reality/</link>
		<comments>http://www.lifehacker.com.au/2009/12/layar-3-0-puts-3-d-objects-in-your-augmented-reality/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Organise]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=347164</guid>
		<description><![CDATA[iPhone/Android: Layar, the mobile app that overlays data markers over what your phone camera sees, hit its 3.0 release in a big way. The new release features 3-D objects, multiple layers at once, and guided tours, among other improvements.
The big improvement, technology-wise, is the introduction of 3-D objects, allowing layer developers to do things like [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/12/layar-3-0-puts-3-d-objects-in-your-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own 3D Camera Rig With Two Hacked Canon Cameras</title>
		<link>http://www.lifehacker.com.au/2009/11/build-your-own-3d-camera-rig-with-two-hacked-canon-cameras/</link>
		<comments>http://www.lifehacker.com.au/2009/11/build-your-own-3d-camera-rig-with-two-hacked-canon-cameras/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[camera hacks]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=346564</guid>
		<description><![CDATA[You don&#8217;t need to spend a mint on the new 3D-capable camera from Fuji. You can throw two basic Canon point-and-shoot cameras together with $US20 worth of parts and make your own for 3D fun.
You&#8217;ll need a pair of matching Canon PowerShot cameras that have modified firmware &#8212; the CHDK (Canon Hack Development Kit) we [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/11/build-your-own-3d-camera-rig-with-two-hacked-canon-cameras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube Experiments With 3D Video Viewing</title>
		<link>http://www.lifehacker.com.au/2009/07/youtube-experiments-with-3d-video-viewing/</link>
		<comments>http://www.lifehacker.com.au/2009/07/youtube-experiments-with-3d-video-viewing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:00:00 +0000</pubDate>
		<dc:creator>Azadeh Ensha</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=337904</guid>
		<description><![CDATA[Though still very much in experimental mode, a YouTube developer has built a stereoscopic player&#8212;a fancy way of saying you can already view some YouTube videos in 3D. The project is open for testing now.
In the screenshot above you can see what the video looks like when playing in 3D mode. Embedded below is what [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/07/youtube-experiments-with-3d-video-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Your Home, Plan Improvements In 3D With Google Sketchup</title>
		<link>http://www.lifehacker.com.au/2009/05/model-your-home-plan-improvements-in-3d-with-google-sketchup/</link>
		<comments>http://www.lifehacker.com.au/2009/05/model-your-home-plan-improvements-in-3d-with-google-sketchup/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[google sketchup]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=334838</guid>
		<description><![CDATA[My wife and I just moved to an apartment with a great backyard, but neither of us think spatially. Using Google Sketchup, it&#8217;s been easier than I&#8217;d imagined to plan our Ultimate Patio 4000.
If you&#8217;ve got a similar kind of project that you want to mess with in three dimensions before buying or modifying anything, [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/05/model-your-home-plan-improvements-in-3d-with-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeskHedron Adds 3D Virtual Desktop Eye-Candy To Windows</title>
		<link>http://www.lifehacker.com.au/2009/03/deskhedron_adds_3d_virtual_desktop_eyecandy_to_windows-2/</link>
		<comments>http://www.lifehacker.com.au/2009/03/deskhedron_adds_3d_virtual_desktop_eyecandy_to_windows-2/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:30:00 +0000</pubDate>
		<dc:creator>Lifehacker US Edition</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[deskts]]></category>
		<category><![CDATA[window management]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2009/03/06/deskhedron_adds_3d_virtual_desktop_eyecandy_to_windows-2.html</guid>
		<description><![CDATA[Windows only: Free application DeskHedron brings multiple virtual desktops to Windows, complete with an impressive spinning 3D animation that switches between your desktops. Using the application is simple enough&#8212;just run the executable, use the tray icon to add or remove up to 9 virtual desktops, and then switch between the desktops with a hotkey. The [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/03/deskhedron_adds_3d_virtual_desktop_eyecandy_to_windows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Planner Visualises Your Dream Rooms In 3D</title>
		<link>http://www.lifehacker.com.au/2009/03/ikea_planner_visualizes_your_dream_rooms_in_3d-2/</link>
		<comments>http://www.lifehacker.com.au/2009/03/ikea_planner_visualizes_your_dream_rooms_in_3d-2/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:30:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2009/03/04/ikea_planner_visualizes_your_dream_rooms_in_3d-2.html</guid>
		<description><![CDATA[Windows only: IKEA has released its own 3D room design tool to help you plan the modernist, clean-lined kitchen, bedroom, or workspace of your dreams.  IKEA&#8217;s Home Planner also includes current pricing information if you&#8217;re planning a spending spree. It&#8217;s a Windows-only tool at this point; anyone want to give it a shot in [...]]]></description>
		<wfw:commentRss>http://www.lifehacker.com.au/2009/03/ikea_planner_visualizes_your_dream_rooms_in_3d-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
