Planhacker: Every Australian iPhone 7 And 7 Plus Plan From Optus, Telstra, Virgin Mobile And Vodafone

All the major telcos have released their pricing plans for the new iPhone 7 and iPhone 7 Plus. We’ve consolidated all the pricing information from Telstra, Optus and Vodafone right here. Read on to find out more.

All plans are on a 24-month contract, with monthly handset repayments (when applicable) depending on the plan and model. So far, Virgin is offering the cheapest iPhone 7 deal that will set you back $62 dollars a month for the 32GB version. However, you only get $300 worth of calls and text and just 300MB of data.

Telstra

Telstra doesn’t break its handset pricing out so it’s all inclusive in the total pricing. By far, Telstra has the most expensive iPhone 7 plans when you factor in the amount of data you get.

iPhone 7 32GB

Plan Talk and Text Monthly total Min total Data
S $500 $85 $2040 1GB
M Unlimited $94 $2256 3GB
L Unlimited $99 $2376 10GB
XL Unlimited $135 $3240 20GB
XXL Unlimited $195 $4680 30GB

iPhone 7 128

Plan Talk and Text Monthly total Min total Data
S $500 $94 $2256 1GB
M Unlimited $104 $2496 3GB
L Unlimited $113 $2712 10GB
XL Unlimited $145 $3480 20GB
XXL Unlimited $195 $4680 30GB

iPhone 7 256GB

Plan Talk and Text Monthly total Min total Data
S $500 $100 $2400 1GB
M Unlimited $113 $2712 3GB
L Unlimited $121 $2904 10GB
XL Unlimited $151 $3624 20GB
XXL Unlimited $195 $4680 30GB

iPhone 7 Plus 32GB

Plan Talk and Text Monthly total Min total Data
S $500 $94 $2256 1GB
M Unlimited $107 $2568 3GB
L Unlimited $116 $2784 10GB
XL Unlimited $145 $3480 20GB
XXL Unlimited $195 $4680 30GB

iPhone 7 Plus 128GB

Plan Talk and Text Monthly total Min total Data
S $500 $102 $2486 1GB
M Unlimited $115 $2760 3GB
L Unlimited $122 $2928 10GB
XL Unlimited $151 $3624 20GB
XXL Unlimited $195 $4680 30GB

iPhone 7 Plus 256GB

Plan Talk and Text Monthly total Min total Data
S $500 $108 $2592 1GB
M Unlimited $121 $2904 3GB
L Unlimited $128 $3072 10GB
XL Unlimited $157 $3768 20GB
XXL Unlimited $195 $4680 30GB

Optus

Optus has some reasonable iPhone plans as well and all their deals include unlimited standard talk and text.

iPhone 7 32GB

Monthly Handset Monthly total Min total Data
$40 $28 $68 $1632 1GB
$65 $14 $79 $1896 3.5GB
$85 $2 $87 $2088 7GB
$100 $0 $100 $2400 15GB
$120 $0 $120 $2800 20GB

iPhone 7 128GB

Monthly Handset Monthly total Min total Data
$40 $42 $82 $1968 1GB
$65 $28 $93 $2232 3.5GB
$85 $15 $100 $2400 7GB
$100 $5 $105 $2520 15GB
$120 $0 $120 $2800 20GB

iPhone 7 256GB

Monthly Handset Monthly total Min total Data
$40 $48 $82 $2112 1GB
$65 $32 $97 $2328 3.5GB
$85 $21 $106 $2544 7GB
$100 $12 $112 $2688 15GB
$120 $4 $124 $2976 20GB

iPhone 7 Plus 32GB

Monthly Handset Monthly total Min total Data
$40 $35 $75 $1800 1GB
$65 $25 $90 $2160 3.5GB
$85 $15 $100 $2400 7GB
$100 $5 $105 $2520 15GB
$120 $3 $123 $2952 20GB

iPhone 7 Plus 128GB

Monthly Handset Monthly total Min total Data
$40 $49 $89 $2136 1GB
$65 $35 $100 $2400 3.5GB
$85 $22 $107 $2568 7GB
$100 $13 $113 $2712 15GB
$120 $6 $126 $3024 20GB

iPhone 7 Plus 256GB

Monthly Handset Monthly total Min total Data
$40 $55 $95 $2280 1GB
$65 $41 $106 $2544 3.5GB
$85 $28 $113 $2712 7GB
$100 $20 $120 $2880 15GB
$120 $12 $132 $3168 20GB

Vodafone

Vodafone was the first to reveal its pricing for the iPhone 7 and iPhone 7 Plus. Plans are reasonably priced and there is a lot of choice here, depending on how much data you want.

Every plan includes unlimited national calls and national text messages.

iPhone 7 32GB

Monthly Handset Monthly total Min total Data
$40 $36 $76 $1824 1GB
$60 $23 $83 $1992 4GB
$70 $17 $87 $2008 6GB
$80 $12 $92 $2208 9GB
$90 $6 $96 $2304 11GB
$100 $7 $107 $2568 18GB
$120 $0 $120 $2880 24GB

iPhone 7 128GB

Monthly Handset Monthly total Min total Data
$40 $45 $85 $2040 1GB
$60 $31 $91 $2184/td> 4GB
$70 $24 $94 $2256 6GB
$80 $20 $100 $2400 9GB
$90 $13 $103 $2472 11GB
$100 $9 $109 $2616 18GB
$120 $0 $120 $2880 24GB

iPhone 7 256GB

Monthly Handset Monthly total Min total Data
$40 $52 $92 $2208 1GB
$60 $38 $98 $2352 4GB
$70 $33 $103 $2472 6GB
$80 $27 $107 $2568 9GB
$90 $20 $110 $2640 11GB
$100 $16 $116 $2784 18GB
$120 $6 $126 $3024 24GB)

iPhone 7 Plus 32GB

Monthly Handset Monthly total Min total Data
$40 $45 $85 $2040 1GB
$60 $34 $83 $2256 4GB
$70 $28 $87 $2352 6GB
$80 $23 $92 $2472 9GB
$90 $17 $96 $2568 11GB
$100 $15 $107 $2760 18GB
$120 $6 $120 $3024 24GB

iPhone 7 Plus 128GB

Monthly Handset Monthly total Min total Data
$40 $52 $92 $2208 1GB
$60 $43 $103 $2472 4GB
$70 $36 $106 $2544 6GB
$80 $29 $109 $2616 9GB
$90 $23 $113 $2712 11GB
$100 $19 $119 $2856 18GB
$120 $10 $130 $3120 24GB)

iPhone 7 Plus 256GB

Monthly Handset Monthly total Min total Data
$40 $59 $99 $2376 1GB
$60 $48 $108 $2592 4GB
$70 $41 $111 $2664 6GB
$80 $36 $116 $2784 9GB
$90 $29 $119 $2856 11GB
$100 $25 $125 $3000 18GB
$120 $16 $136 $3264 24GB

Virgin

Virgin has a great variety of plans and, as mentioned before, it has the cheapest deal for an iPhone 7 32GB on contract, although you are only limited to $300 calls and 300MB of data. The rest of the plans include unlimited talk and text.

iPhone 7 32GB

Monthly Handset Monthly total Min total Data
$30 $32 $62 $1488 $300 calls and 300MB
$40 $26 $66 $1584 1GB
$50 $19 $69 $1656 3GB
$60 $19 $79 $1896 5GB
$70 $15 $85 $2040 6GB
$80 $7 $87 $2088 7GB
$100 $0 $100 $2400 15GB
$120 $0 $120 $2880 17GB

iPhone 7 128GB

Monthly Handset Monthly total Min total Data
$30 $33 $68 $1632 $300 calls and 300MB
$40 $40 $80 $1776 1GB
$50 $24 $74 $1656 3GB
$60 $33 $93 $2232 5GB
$70 $25 $95 $2280 6GB
$80 $20 $100 $2400 7GB
$100 $5 $105 $2520 15GB
$120 $0 $120 $2880 17GB

iPhone 7 256GB

Monthly Handset Monthly total Min total Data
$30 $44 $74 $1776 $300 calls and 300MB
$40 $46 $86 $2064 1GB
$50 $29 $79 $1896 3GB
$60 $37 $97 $2328 5GB
$70 $21 $101 $2424 6GB
$80 $26 $106 $2544 7GB
$100 $12 $112 $2688 15GB
$120 $4 $124 $2976 17GB

iPhone 7 Plus 32GB

Monthly Handset Monthly total Min total Data
$30 $40 $70 $1680 $300 calls and 300MB
$40 $33 $73 $1752 1GB
$50 $29 $79 $1896 3GB
$60 $30 $90 $2160 5GB
$70 $25 $95 $2280 6GB
$80 $19 $99 $2376 7GB
$100 $5 $105 $2520 15GB
$120 $3 $123 $2952 17GB

iPhone 7 Plus 128GB

Monthly Handset Monthly total Min total Data
$30 $46 $76 $1824 $300 calls and 300MB
$40 $47 $87 2088 1GB
$50 $40 $90 $2160 3GB
$60 $40 $100 $2400 5GB
$70 $32 $102 $2440 6GB
$80 $27 $107 $2376 7GB
$100 $5 $105 $2560 15GB
$120 $6 $126 $3026 17GB

iPhone 7 Plus 256GB

Monthly Handset Monthly total Min total Data
$30 $52 $82 $1968 $300 calls and 300MB
$40 $53 $93 2232 1GB
$50 $48 $98 $2352 3GB
$60 $46 $106 $2544 5GB
$70 $38 $108 $2592 6GB
$80 $33 $113 $2712 7GB
$100 $20 $120 $2880 15GB
$120 $12 $132 $3168 17GB


The Cheapest NBN 50 Plans

Here are the cheapest plans available for Australia’s most popular NBN speed tier.

At Lifehacker, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments