IT Salaries: Look For A Rise Later In 2015

The latest salary figures from recruitment firm Peoplebank suggest that IT salaries are still largely constant in Australia — but there is hope on the horizon.

IT pro picture from Shutterstock

While salaries were relatively flat last quarter, there are some slight signs of improvement, and Peoplebank is predicting increased demand in 2015. That doesn’t mean salaries will rise rapidly, but you should be able to choose more interesting positions rather than just having to settle for whatever is going.

Here’s our regular roundup of the current median salaries recruiters are offering for selected roles, covering the three months ending February 2015. All figures are exclusive of superannuation, commissions or other benefits. (For a perspective on contractor pay across Australia, check out the recent figures from ITCRA.)

Role NSW ACT VIC QLD WA SA
Business Analyst $100,000 $85,000 $110,000 $95,000 $100,000 $80,000
CIO/IT Director $250,000 $170,000 $240,000 $152,000 $180,000 $150,000
DBA – Oracle $110,000 $85,000 $110,000 $91,000 $80,000 $80,000
DBA – SQL Server $120,000 $80,000 $110,000 $91,000 $80,000 $80,000
Desktop/PC Support $65,000 $45,000 $65,000 $67,000 $60,000 $70,000
Developer – .NET $100,000 $85,000 $80,000 $90,000 $90,000 $85,000
Developer – Android $85,000 $85,000 $110,000 $90,000 $90,000 $80,000
Developer – iOS $85,000 $85,000 $110,000 $90,000 $90,000 $85,000
Developer – Sharepoint $100,000 $90,000 $110,000 $110,000 $90,000 $90,000
Deveveloper – Java $90,000 $85,000 $85,000 $90,000 $85,000 $85,000
Enterprise Architect $150,000 $130,000 $150,000 $120,000 $180,000 $100,000
Help Desk Manager $100,000 $100,000 $80,000 $90,000 $75,000 $95,000
Helpdesk Support $60,000 $55,000 $50,000 $62,000 $48,000 $60,000
Infrastructure Architect $130,000 $110,000 $140,000 $115,000 $110,000 $110,000
IT Manager $120,000 $120,000 $120,000 $100,000 $120,000 $120,000
Project Manager – Applications $115,000 $115,000 $115,000 $115,000 $120,000 $110,000
Project Manager – Infrastructure $115,000 $105,000 $115,000 $115,000 $120,000 $110,000
Security Engineer $110,000 $90,000 $110,000 $90,000 $90,000 $100,000
Solutions Architect $130,000 $115,000 $140,000 $110,000 $150,000 $100,000
Technical Writer $90,000 $90,000 $100,000 $75,000 $65,000 $60,000
Test Manager $120,000 $95,000 $140,000 $100,000 $90,000 $100,000
Wintel Server Engineer $95,000 $90,000 $90,000 $90,000 $90,000 $90,000

Peoplebank


The Cheapest NBN 50 Plans

Here are the cheapest plans available for Australia’s most popular NBN speed tier.

At Lifehacker, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments