Where Aussies Can Rent The Cheapest Hotel Rooms Around The World

Want to book a holiday without spending a fortune on your hotel room? Here’s what you’ll pay right now for hotel rooms around Australia and around the world, including a searchable interactive map.

Picture: Andy Mitchell

This data comes from Hotels.com’s bi-annual Hotel Price Index, and shows the average price paid by Hotels.com customers (in Australian dollars) in each city between January and June 2014. It also shows the same price in the first half of last year, and how much that has changed.

The average price won’t be a perfect indication of what you can expect to pay, especially since it covers entire cities and hence will include suburban hotels as well as those nearer to the action. However, it’s a useful benchmark — if you’re looking at a destination and the prices are considerably higher than those listed here, further research would seem sensible. Conversely, if you don’t have a particular city in mind, this list can help you choose more affordable locations.

Here is the data for the 97 cities listed in the report:

Destination H1 2014 H1 2013 % change
Abu Dhabi $159 $163 -3%
Adelaide $153 $140 9%
Amsterdam $223 $178 25%
Anaheim $180 $160 12%
Athens $152 $134 13%
Auckland $146 $119 23%
Bali $130 $139 -6%
Bangkok $87 $95 -8%
Barcelona $196 $180 9%
Beijing $129 $123 5%
Berlin $160 $131 22%
Boracay $178 $159 12%
Boston $282 $239 18%
Brisbane $169 $170 0%
Brussels $144 $141 2%
Budapest $129 $116 12%
Buenos Aires $121 $123 -2%
Canberra $186 $183 2%
Cancun $294 $236 25%
Cape Town $182 $160 14%
Cebu $74 $78 -5%
Chiang Mai $79 $82 -4%
Chicago $212 $196 8%
Christchurch $156 $141 11%
Darwin $218 $196 11%
Delhi $121 $109 11%
Dubai $246 $222 11%
Dublin $172 $135 28%
Edinburgh $214 $175 23%
Florence $199 $167 19%
Fort Lauderdale $203 $170 20%
Frankfurt $164 $150 10%
Guangzhou $136 $115 18%
Hanoi $71 $72 -2%
Ho Chi Minh City $86 $89 -4%
Hobart $171 $166 3%
Hoi an $89 $84 5%
Hong Kong $211 $192 10%
Honolulu $278 $248 12%
Istanbul $171 $175 -2%
Jakarta $124 $133 -7%
Koh Samui $142 $142 0%
Krabi $111 $128 -14%
Kuala Lumpur $124 $121 3%
Kyoto $168 $152 11%
Langkawi $192 $183 5%
Las Vegas $166 $143 16%
London $251 $214 17%
Los Angeles $223 $199 12%
Macau $209 $180 16%
Madrid $154 $121 27%
Manila $84 $81 4%
Melbourne $172 $166 4%
Mexico City $163 $136 20%
Miami $237 $205 16%
Milan $227 $185 22%
Montreal $183 $178 3%
Moscow $254 $233 9%
Mumbai $146 $149 -2%
Munich $184 $186 -1%
Nadi $214 $183 17%
New Orleans $211 $181 17%
New York $316 $281 13%
Nha Trang $132 $113 17%
Nice $241 $202 19%
Orlando $136 $122 11%
Osaka $137 $119 15%
Paris $259 $227 14%
Pattaya $70 $85 -17%
Penang $119 $135 -12%
Perth $189 $195 -3%
Phnom Penh $71 $67 5%
Phuket $108 $105 3%
Prague $156 $137 14%
Queenstown $196 $165 19%
Rio de Janeiro $302 $291 4%
Riviera Maya $245 $224 9%
Rome $210 $178 18%
Rotorua $124 $108 15%
San Diego $179 $153 17%
San Francisco $253 $215 18%
Santiago $162 $148 10%
Seoul $151 $128 18%
Shanghai $144 $121 20%
Siem Reap $72 $66 10%
Singapore $235 $222 6%
Sydney $198 $191 4%
Taipei $152 $131 16%
Tokyo $178 $154 15%
Toronto $172 $167 3%
Vancouver $185 $170 9%
Venice $274 $233 18%
Vienna $169 $159 7%
Warsaw $118 $97 22%
Washington $237 $206 15%
Wellington $156 $131 19%
Zurich $236 $194 22%

And here’s the same information on a searchable map. Type a city name in the box and click “Search” to see if it’s included, or scroll around the map to check out your options.







For more hotel saving tips, check out the cheapest times to stay in major cities.

[via ABC News]


The Cheapest NBN 50 Plans

Here are the cheapest plans available for Australia’s most popular NBN speed tier.

At Lifehacker, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments


4 responses to “Where Aussies Can Rent The Cheapest Hotel Rooms Around The World”