IT Salaries: How Much You’ll Earn State By State

Advertised vacancies for IT pros have fallen over the last nine months, but there are still opportunities in some sectors. Here’s where the biggest demand is state-by-state across Australia, and what you’ll be paid for key roles.

picture from Shutterstock

Peoplebank’s latest ICT Salary & Employment Index includes a chart tracking the number of advertised vacancies since May last year. Taking those May numbers as a baseline of 100, most categories have experienced a decline:

While that means there are fewer jobs in most categories, vacancies are still being advertised. According to Peoplebank, these are the areas with the most demand at the moment in each state (the survey doesn’t cover Tasmania or the Northern Territory):

[block]
[left]
NSW

  • Front-end web developers
  • Mobile developers
  • Business analysts
  • Security consultants
  • Project managers
  • Network engineers

[/left]
[right]
Victoria

  • Business analysts
  • Project managers
  • Enterprise architects
  • Security consultants
  • Cloud engineers
  • Technical writers

[/right]
[clear]

[block]
[left]
Western Australia

  • Project managers
  • Business analysts
  • Infrastructure engineers
  • Solutions architects
  • Helpdesk staff
  • Desktop engineers

[/left]
[right]
ACT

  • Testers
  • Java programmers
  • .NET programmers
  • Web specialists
  • Business analysts
  • Project managers

[/right]
[clear]

[block]
[left]
Queensland

  • Business analysts
  • BI experts
  • Data warehousing

[/left]
[right]
South Australia

  • Business analysts
  • Service desk
  • Developers

[/right]
[clear]

In the table below, we’ve listed the median salaries for selected roles advertised during the last quarter from the report. These are base salaries without commission, superannuation or other benefits.

Role NSW ACT VIC QLD WA SA
Business Analyst $100,000 $110,000 $120,000 $105,000 $100,000 $100,000
CIO/IT Director $250,000 $170,000 $240,000 $152,000 $180,000 $150,000
DBA – Oracle $110,000 $85,000 $110,000 $91,000 $80,000 $80,000
DBA – SQL Server $120,000 $80,000 $110,000 $91,000 $83,000 $80,000
Desktop/PC Support $65,000 $45,000 $65,000 $67,000 $60,000 $70,000
Developer – .NET $90,000 $85,000 $80,000 $90,000 $90,000 $75,000
Developer – Android $75,000 $85,000 $110,000 $90,000 $90,000 $80,000
Developer – iOS $75,000 $85,000 $110,000 $90,000 $90,000 $80,000
Developer – Sharepoint $85,000 $100,000 $110,000 $100,000 $90,000 $80,000
Deveveloper – Java $90,000 $85,000 $85,000 $90,000 $85,000 $85,000
Enterprise Architect $135,000 $120,000 $150,000 $110,000 $180,000 $100,000
Help Desk Manager $90,000 $85,000 $80,000 $90,000 $75,000 $95,000
Helpdesk Support $60,000 $55,000 $50,000 $62,000 $48,000 $60,000
Infrastructure Architect $110,000 $95,000 $140,000 $105,000 $110,000 $110,000
IT Manager $120,000 $95,000 $120,000 $100,000 $120,000 $120,000
Project Manager – Applications $115,000 $115,000 $115,000 $115,000 $120,000 $110,000
Project Manager – Infrastructure $115,000 $115,000 $115,000 $115,000 $120,000 $110,000
Security Engineer $110,000 $95,000 $110,000 $90,000 $90,000 $100,000
Solutions Architect $125,000 $115,000 $140,000 $110,000 $150,000 $100,000
Technical Writer $90,000 $80,000 $100,000 $75,000 $65,000 $60,000
Test Manager $120,000 $85,000 $140,000 $100,000 $90,000 $100,000
Wintel Server Engineer $95,000 $95,000 $90,000 $90,000 $90,000 $90,000

The Cheapest NBN 50 Plans

Here are the cheapest plans available for Australia’s most popular NBN speed tier.

At Lifehacker, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments


19 responses to “IT Salaries: How Much You’ll Earn State By State”