<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vodafone 3G Now Covers 94% Of Australia</title>
	<atom:link href="http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:45:35 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dean</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-15236</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-15236</guid>
		<description>Well, it&#039;s now Oct 4 and i&#039;m still waiting for 3g mobile broadband to activate in Portland Victoria as i&#039;m now on the unlimited iPhone plan :) with 2gig tethered internet access... which i still cant use...</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s now Oct 4 and i&#8217;m still waiting for 3g mobile broadband to activate in Portland Victoria as i&#8217;m now on the unlimited iPhone plan :) with 2gig tethered internet access&#8230; which i still cant use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13539</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13539</guid>
		<description>sitting in albany wa eagerly awaiting the upgrade... Still nothing... The fella at customer care said it might be a few more days... Why the big media release when there is nothing to accompany it?</description>
		<content:encoded><![CDATA[<p>sitting in albany wa eagerly awaiting the upgrade&#8230; Still nothing&#8230; The fella at customer care said it might be a few more days&#8230; Why the big media release when there is nothing to accompany it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam O'Donovan</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13527</link>
		<dc:creator>Sam O'Donovan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 06:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13527</guid>
		<description>I&#039;m sitting here in Chancellor Park (sunshine coast QLD)staring at the GPRS symbol...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sitting here in Chancellor Park (sunshine coast QLD)staring at the GPRS symbol&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13466</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 31 Aug 2009 10:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13466</guid>
		<description>OH REALLY!?

I was on the Brisbane-Gold Coast train and half way I can&#039;t even get any signal. LOL.</description>
		<content:encoded><![CDATA[<p>OH REALLY!?</p>
<p>I was on the Brisbane-Gold Coast train and half way I can&#8217;t even get any signal. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13456</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13456</guid>
		<description>Still no decent coverage - get gsm and 3/5 bars if im lucky. On the train into brisbane voda drops out constantly.

give me my telstra mobile back anyday!</description>
		<content:encoded><![CDATA[<p>Still no decent coverage &#8211; get gsm and 3/5 bars if im lucky. On the train into brisbane voda drops out constantly.</p>
<p>give me my telstra mobile back anyday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13454</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13454</guid>
		<description>Nice to see improvements but I think it&#039;s a little bit of a strtch they are covering &quot;94% of Australia&quot;. I think it should read 94% of population. :-)</description>
		<content:encoded><![CDATA[<p>Nice to see improvements but I think it&#8217;s a little bit of a strtch they are covering &#8220;94% of Australia&#8221;. I think it should read 94% of population. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hambleton</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13440</link>
		<dc:creator>Thomas Hambleton</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13440</guid>
		<description>In Canberra, have 3G pretty much everywhere. Terrible reception in my apartment though but I assume that&#039;s just the building.

Curiously I think my area is upgraded to Edge... but often see i&#039;m connected via GPRS only though. The &quot;E&quot; symbol comes up perhaps once a month.</description>
		<content:encoded><![CDATA[<p>In Canberra, have 3G pretty much everywhere. Terrible reception in my apartment though but I assume that&#8217;s just the building.</p>
<p>Curiously I think my area is upgraded to Edge&#8230; but often see i&#8217;m connected via GPRS only though. The &#8220;E&#8221; symbol comes up perhaps once a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajd4096</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13439</link>
		<dc:creator>ajd4096</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13439</guid>
		<description>94% of the population is NOT 94% of Australia!

Please change the misleading title.</description>
		<content:encoded><![CDATA[<p>94% of the population is NOT 94% of Australia!</p>
<p>Please change the misleading title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13435</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13435</guid>
		<description>94% of the people in Australia, not 94% of Australia.
There is a huge difference.. and they should be more careful with the headline of this article.
From memory something like 90% of the australian population in in the cities.. so this number is not going to be hard to generate</description>
		<content:encoded><![CDATA[<p>94% of the people in Australia, not 94% of Australia.<br />
There is a huge difference.. and they should be more careful with the headline of this article.<br />
From memory something like 90% of the australian population in in the cities.. so this number is not going to be hard to generate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robot</title>
		<link>http://www.lifehacker.com.au/2009/08/vodafone-3g-now-covers-94-of-australia/comment-page-1/#comment-13433</link>
		<dc:creator>robot</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=340311#comment-13433</guid>
		<description>A little misleading title, as covering &#039;94% Of Australia&#039; and &#039;94% of the Australian population&#039; is significantly different!</description>
		<content:encoded><![CDATA[<p>A little misleading title, as covering &#8216;94% Of Australia&#8217; and &#8216;94% of the Australian population&#8217; is significantly different!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
