<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Aussies Happy With Phone And Net Service</title>
	<atom:link href="http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:20:15 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gordon</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10656</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10656</guid>
		<description>most of those who voted must be a australian that never travel the world. when you actually compare with most europe and asian countries we are playing too much for internet or phone bills considering the exchange rate. i got relatives over at hong kong or china they all pay less than $20AU for internet which has better speed and more download quotas. it&#039;s not about how satisfy people are, it&#039;s how we compare with other countries. no point of asking people is coke better or pepsi, when they only drank coke. it&#039;s a waste of money and doesn&#039;t really do much in turns on achieveing any standards against the world.</description>
		<content:encoded><![CDATA[<p>most of those who voted must be a australian that never travel the world. when you actually compare with most europe and asian countries we are playing too much for internet or phone bills considering the exchange rate. i got relatives over at hong kong or china they all pay less than $20AU for internet which has better speed and more download quotas. it&#8217;s not about how satisfy people are, it&#8217;s how we compare with other countries. no point of asking people is coke better or pepsi, when they only drank coke. it&#8217;s a waste of money and doesn&#8217;t really do much in turns on achieveing any standards against the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10647</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10647</guid>
		<description>I always wonder how these ‘surveys’ come to the results they do, eg, who do they ask to complete their surveys for them? I work in the IT industry and almost everyone I speak to is not happy with the products offered in Australia especially those that have had experience overseas. Perhaps as one user said they are targeting the very basic user, does your phone receive calls ok? ‘yes’, how do you find your internet speed? ‘well I get my e-mails every day and there is a lot of stuff written that seems to come through rather fast so that’s good right’

Australian prices for data plans are ridiculous, capping both speed and data and extremely expensive per GB compared to other developed countries. Speeds are also slow compared to others. We should have had a fibre network in place in at least the top 4-5 cities in Australia as Korea has had fibre rolled out for many many years already!</description>
		<content:encoded><![CDATA[<p>I always wonder how these ‘surveys’ come to the results they do, eg, who do they ask to complete their surveys for them? I work in the IT industry and almost everyone I speak to is not happy with the products offered in Australia especially those that have had experience overseas. Perhaps as one user said they are targeting the very basic user, does your phone receive calls ok? ‘yes’, how do you find your internet speed? ‘well I get my e-mails every day and there is a lot of stuff written that seems to come through rather fast so that’s good right’</p>
<p>Australian prices for data plans are ridiculous, capping both speed and data and extremely expensive per GB compared to other developed countries. Speeds are also slow compared to others. We should have had a fibre network in place in at least the top 4-5 cities in Australia as Korea has had fibre rolled out for many many years already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamHC</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10636</link>
		<dc:creator>AdamHC</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10636</guid>
		<description>I think its just that a lot of us don&#039;t realize how much better some countries have got it. I like our mobile reception and speed with Telstra, I&#039;m kinda proud cause we have far better 3g support than the US. But our prices are way higher. I wish we had a system more like I saw AT&amp;T have where you can pay something like $15 and have unlimited texts for a month. For us, lets say im a heavy texter and might send 1000 texts in a month, at the rate most carriers charge of 25c a text (to any network) thats gonna cost me $250.</description>
		<content:encoded><![CDATA[<p>I think its just that a lot of us don&#8217;t realize how much better some countries have got it. I like our mobile reception and speed with Telstra, I&#8217;m kinda proud cause we have far better 3g support than the US. But our prices are way higher. I wish we had a system more like I saw AT&amp;T have where you can pay something like $15 and have unlimited texts for a month. For us, lets say im a heavy texter and might send 1000 texts in a month, at the rate most carriers charge of 25c a text (to any network) thats gonna cost me $250.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McKavanagh</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10623</link>
		<dc:creator>Michael McKavanagh</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10623</guid>
		<description>I bet most Australians are &quot;Happy&quot; with their internet is because they don&#039;t realise that in some other countries they can download at over ten times the speed with no download limit at all for under half the cost...

Put a one rat in a cardboard box and it&#039;s happy.  He just becomes unhappy when he knows there is another rat in a mansion across the street.</description>
		<content:encoded><![CDATA[<p>I bet most Australians are &#8220;Happy&#8221; with their internet is because they don&#8217;t realise that in some other countries they can download at over ten times the speed with no download limit at all for under half the cost&#8230;</p>
<p>Put a one rat in a cardboard box and it&#8217;s happy.  He just becomes unhappy when he knows there is another rat in a mansion across the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adric Small</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10616</link>
		<dc:creator>Adric Small</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10616</guid>
		<description>Fine I won&#039;t reply properly. I was halfway through typing and the page refreshed...twice.
The internet in Australia sucks, I would move countries purely for that</description>
		<content:encoded><![CDATA[<p>Fine I won&#8217;t reply properly. I was halfway through typing and the page refreshed&#8230;twice.<br />
The internet in Australia sucks, I would move countries purely for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10612</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10612</guid>
		<description>Asking uninformed people what they think of their telecommunications providers is a moot point. Of the people asked, who knew exactly what they were getting and what people in other countries were getting in comparision for same price point?</description>
		<content:encoded><![CDATA[<p>Asking uninformed people what they think of their telecommunications providers is a moot point. Of the people asked, who knew exactly what they were getting and what people in other countries were getting in comparision for same price point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10610</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10610</guid>
		<description>Someone rings me = my phone rings. I ring someone = their phone rings.  Yup, I&#039;m happy with my phone service.

If you live in the bush where mobiles don&#039;t work, then you don&#039;t have one. No point buying one and then complaining!</description>
		<content:encoded><![CDATA[<p>Someone rings me = my phone rings. I ring someone = their phone rings.  Yup, I&#8217;m happy with my phone service.</p>
<p>If you live in the bush where mobiles don&#8217;t work, then you don&#8217;t have one. No point buying one and then complaining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10609</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10609</guid>
		<description>The problem is that most Aussies have no idea what they should be getting in terms of net service. It isn&#039;t until you see the daylight that you realize you are left in the dark.</description>
		<content:encoded><![CDATA[<p>The problem is that most Aussies have no idea what they should be getting in terms of net service. It isn&#8217;t until you see the daylight that you realize you are left in the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10608</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10608</guid>
		<description>Really, people are happy with it... how many of the people were &quot;somewhat satisfied&quot; I bet it made up a large proportion of the 75% &quot;somewhat satisfied&quot; seems to be a polite way of saying &quot;just good enough&quot;
It could be a lot better!</description>
		<content:encoded><![CDATA[<p>Really, people are happy with it&#8230; how many of the people were &#8220;somewhat satisfied&#8221; I bet it made up a large proportion of the 75% &#8220;somewhat satisfied&#8221; seems to be a polite way of saying &#8220;just good enough&#8221;<br />
It could be a lot better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Boardman</title>
		<link>http://www.lifehacker.com.au/2009/06/most-aussies-happy-with-phone-and-net-service/comment-page-1/#comment-10601</link>
		<dc:creator>Phil Boardman</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/?p=336716#comment-10601</guid>
		<description>I agree with the no long contracts with ISP statement. I just wish there was such a 6 month contract option with mobile phone providers.</description>
		<content:encoded><![CDATA[<p>I agree with the no long contracts with ISP statement. I just wish there was such a 6 month contract option with mobile phone providers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
