<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roll Your Own Online Office With OpenGoo</title>
	<atom:link href="http://www.lifehacker.com.au/2008/11/roll_your_own_online_office_with_opengoo-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au/2008/11/roll_your_own_online_office_with_opengoo-2/</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:20:15 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xavier</title>
		<link>http://www.lifehacker.com.au/2008/11/roll_your_own_online_office_with_opengoo-2/comment-page-1/#comment-1557</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/11/12/roll_your_own_online_office_with_opengoo-2.html#comment-1557</guid>
		<description>&lt;p&gt;Last thing I knew about this application is that there&#039;s a team working on a spreadsheet. The alpha release is scheduled in two weeks or so, and it&#039;s aimed to support Excel and Open Office formats. &lt;/p&gt;

&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Last thing I knew about this application is that there&#8217;s a team working on a spreadsheet. The alpha release is scheduled in two weeks or so, and it&#8217;s aimed to support Excel and Open Office formats. </p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yessica</title>
		<link>http://www.lifehacker.com.au/2008/11/roll_your_own_online_office_with_opengoo-2/comment-page-1/#comment-1556</link>
		<dc:creator>Yessica</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2008/11/12/roll_your_own_online_office_with_opengoo-2.html#comment-1556</guid>
		<description>&lt;p&gt;This is an interesting idea, but without a spreadsheet, it isn’t very useful for business users.  I’ve been using eXpresso (www.expressocorp.com) to work with my Excel spreadsheets online.  It is very different from OpenGoo because it uses real Excel files.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is an interesting idea, but without a spreadsheet, it isn’t very useful for business users.  I’ve been using eXpresso (www.expressocorp.com) to work with my Excel spreadsheets online.  It is very different from OpenGoo because it uses real Excel files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
