<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giveaway &#8211; Pixar: 20 years of animation exhibition</title>
	<atom:link href="http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/</link>
	<description>tips and downloads to help you at work and play</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:13:58 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/comment-page-1/#comment-5925</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 15 Sep 2007 07:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/09/12/giveaway_pixar_20_years_of_ani.html#comment-5925</guid>
		<description>&lt;p&gt;A tripod can make a world of difference to any photo, especially in low-lighting situations where the exposure time is a little longer.  But that doesn&#039;t mean you need to carry this huge thing around with you.  I have a small hand sized tripod, which keeps the camera mounted about 10cm from the ground. Obviously not useful in all situations, it can be very good if you&#039;re taking a photo over some kind of surface, like a bridge, railing etc.&lt;/p&gt;

&lt;p&gt;For best results, put the camera on a timer (just 2 seconds if the camera has the option), so your hand is away from the camera when it actually takes the photo.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A tripod can make a world of difference to any photo, especially in low-lighting situations where the exposure time is a little longer.  But that doesn&#8217;t mean you need to carry this huge thing around with you.  I have a small hand sized tripod, which keeps the camera mounted about 10cm from the ground. Obviously not useful in all situations, it can be very good if you&#8217;re taking a photo over some kind of surface, like a bridge, railing etc.</p>
<p>For best results, put the camera on a timer (just 2 seconds if the camera has the option), so your hand is away from the camera when it actually takes the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/comment-page-1/#comment-5924</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/09/12/giveaway_pixar_20_years_of_ani.html#comment-5924</guid>
		<description>&lt;p&gt;I tend to always have a problem with blurry pictures. I attribute this to perhaps the amount of caffiene I intake but I digress.&lt;/p&gt;

&lt;p&gt;Instead of pushing the button and snapping a picture, rest the camera on a flat surface and set the automatic timer. Works wonders on night shots.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I tend to always have a problem with blurry pictures. I attribute this to perhaps the amount of caffiene I intake but I digress.</p>
<p>Instead of pushing the button and snapping a picture, rest the camera on a flat surface and set the automatic timer. Works wonders on night shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan M.</title>
		<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/comment-page-1/#comment-5923</link>
		<dc:creator>Dan M.</dc:creator>
		<pubDate>Wed, 12 Sep 2007 08:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/09/12/giveaway_pixar_20_years_of_ani.html#comment-5923</guid>
		<description>&lt;p&gt;it&#039;s a really really basic one, but it&#039;s one that&#039;s always missed and can make even the most amateur photographer with the worst camera take decent social pictures - when at parties or gatherings of friends, try and take social photos when people aren&#039;t paying attention to you. You see more of who the person is, and generally you get a much more natural smile when they&#039;re not being forced, and the photos generally have more of a &quot;you can imagine being there&quot; feeling to it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>it&#8217;s a really really basic one, but it&#8217;s one that&#8217;s always missed and can make even the most amateur photographer with the worst camera take decent social pictures &#8211; when at parties or gatherings of friends, try and take social photos when people aren&#8217;t paying attention to you. You see more of who the person is, and generally you get a much more natural smile when they&#8217;re not being forced, and the photos generally have more of a &#8220;you can imagine being there&#8221; feeling to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mizzi</title>
		<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/comment-page-1/#comment-5922</link>
		<dc:creator>John Mizzi</dc:creator>
		<pubDate>Wed, 12 Sep 2007 07:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/09/12/giveaway_pixar_20_years_of_ani.html#comment-5922</guid>
		<description>&lt;p&gt;An easy way to convert your own DVD VOB files into another format such as WMV is to drag them into Windows Movie Maker (in Windows Vista) and edit them like you would any other file.&lt;/p&gt;

&lt;p&gt;To make a simple yet fancy looking DVD with menus use Windows Vista&#039;s built-in Windows DVD Maker&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>An easy way to convert your own DVD VOB files into another format such as WMV is to drag them into Windows Movie Maker (in Windows Vista) and edit them like you would any other file.</p>
<p>To make a simple yet fancy looking DVD with menus use Windows Vista&#8217;s built-in Windows DVD Maker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jones</title>
		<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/comment-page-1/#comment-5921</link>
		<dc:creator>Mark Jones</dc:creator>
		<pubDate>Wed, 12 Sep 2007 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/09/12/giveaway_pixar_20_years_of_ani.html#comment-5921</guid>
		<description>&lt;p&gt;A bit of an oldie, but still fun! Take photos remotely. Ever wondered what it would be like to have a remote camera of 50 metres. Well, Sony&#039;s Bluetooth enabled ROB-1 camera can be remote controlled via your handset and the images captured are of VGA resolution, which is 640 x 480 pixels. &lt;/p&gt;

&lt;p&gt;http://www.imobile.com.au/WhatsNew/default.asp?ID=whatmar0501&lt;/p&gt;

&lt;p&gt;If you start thinking about it - the possibilities are endless. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A bit of an oldie, but still fun! Take photos remotely. Ever wondered what it would be like to have a remote camera of 50 metres. Well, Sony&#8217;s Bluetooth enabled ROB-1 camera can be remote controlled via your handset and the images captured are of VGA resolution, which is 640 x 480 pixels. </p>
<p><a href="http://www.imobile.com.au/WhatsNew/default.asp?ID=whatmar0501" rel="nofollow">http://www.imobile.com.au/WhatsNew/default.asp?ID=whatmar0501</a></p>
<p>If you start thinking about it &#8211; the possibilities are endless. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.lifehacker.com.au/2007/09/giveaway_pixar_20_years_of_ani/comment-page-1/#comment-5920</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Wed, 12 Sep 2007 04:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifehacker.com.au/tips/2007/09/12/giveaway_pixar_20_years_of_ani.html#comment-5920</guid>
		<description>&lt;p&gt;Sharpening in Photoshop.&lt;/p&gt;

&lt;p&gt;Instead of using the unsharp mask feature, copy your image onto a new layer and go to filter &gt; other &gt; high pass. if it is for a newspaper ad - 3.0 to 6.0 should sharpen it up nicely when printed, otherwise (assuming it&#039;s an A4 size pic) 2.0 to 4.0 will do for offset printing.&lt;/p&gt;

&lt;p&gt;once you&#039;ve done that, switch the layer from normal to overlay. &lt;/p&gt;

&lt;p&gt;that is the basic move - play with it and see what else you can do.&lt;/p&gt;

&lt;p&gt;Cheers, dg&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sharpening in Photoshop.</p>
<p>Instead of using the unsharp mask feature, copy your image onto a new layer and go to filter > other > high pass. if it is for a newspaper ad &#8211; 3.0 to 6.0 should sharpen it up nicely when printed, otherwise (assuming it&#8217;s an A4 size pic) 2.0 to 4.0 will do for offset printing.</p>
<p>once you&#8217;ve done that, switch the layer from normal to overlay. </p>
<p>that is the basic move &#8211; play with it and see what else you can do.</p>
<p>Cheers, dg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
